| Codice | Designazione | Aliquota |
|---|---|---|
| 2909110000 | Acyclic ethers and their halogenated, sulphonated, nitrated or nitrosated derivatives | 5.5% |
| 2909110000 | Diethyl ether | 5.5% |
| 2909190000 | Other | — |
| 2909191000 | Tert-butyl ethyl ether (ethyl-tertio-butyl-ether, ETBE) | 5.5% |
| 2909191010 | Containing ethyl alcohol produced from agricultural products (as listed in Annex I to the Treaty on the Functioning of the European Union) | 5.5% |
| 2909191090 | Other | 5.5% |
| 2909199000 | Other | — |
| 2909199030 | Mixture of isomers of nonafluorobutyl methyl ether or nonafluorobutyl ethyl ether, of a purity by weight of 99|% or more | 5.5% |
| 2909199050 | 3-Ethoxy-perfluoro-2-methylhexane (CAS RN 297730-93-9) | 5.5% |
| 2909199070 | Bis(2-methoxyethyl) ether (CAS RN 111-96-6) | 5.5% |
| 0% | ||
| — | ||
| 5.5% | ||
| 0% | ||
| — | ||
| 0% | ||
| 0% | ||
| 2909303100 | Derivatives halogenated only with bromine | 0% |
| — | ||
| 5.5% | ||
| — | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 0% | ||
| — | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| — | ||
| 5.5% | ||
| 0% | ||
| 2909410000 | Ether-alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives | 5.5% |
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| — | ||
| 0% | ||
| — | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 0% | ||
| — | ||
| 5.5% | ||
| 0% | ||
| — | ||
| 5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% |
Trova il codice tariffario esatto