| Codice | Designazione | Aliquota |
|---|---|---|
| 2903110000 | Saturated chlorinated derivatives of acyclic hydrocarbons | 5.5% |
| 2903110000 | Chloromethane (methyl chloride) and chloroethane (ethyl chloride) | 5.5% |
| 2903120000 | Dichloromethane (methylene chloride) | 5.5% |
| 2903130000 | Chloroform (trichloromethane) | 5.5% |
| 2903140000 | Carbon tetrachloride | 5.5% |
| 2903150000 | Ethylene dichloride (ISO) (1,2-dichloroethane) | 5.5% |
| 2903190000 | Other | 5.5% |
| 2903190010 | 1,1,1-Trichloroethane (methylchloroform) | 5.5% |
| 2903190020 | 1,3-Dichloropropane (CAS RN 142-28-9) with a purity by weight of 99 % or more | 5.5% |
| 2903190090 | Other | 5.5% |
| 2903210000 | Unsaturated chlorinated derivatives of acyclic hydrocarbons | 5.5% |
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 2903410000 | Saturated fluorinated derivatives of acyclic hydrocarbons | 5.5% |
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| — | ||
| 5.5% | ||
| — | ||
| 5.5% | ||
| 5.5% | ||
| 0% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 2903510000 | Unsaturated fluorinated derivatives of acyclic hydrocarbons | 5.5% |
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 2903610000 | Brominated or iodinated derivatives of acyclic hydrocarbons | 5.5% |
| 5.5% | ||
| 5.5% | ||
| — | ||
| 2903691100 | Bromides | 0% |
| 0% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 2903710000 | Halogenated derivatives of acyclic hydrocarbons containing two or more different halogens | 5.5% |
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| — | ||
| 0% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 0% | ||
| — | ||
| — | ||
| 5.5% | ||
| 5.5% | ||
| 0% | ||
| 0% | ||
| 5.5% | ||
| 2903810000 | Halogenated derivatives of cyclanic, cyclenic or cycloterpenic hydrocarbons | 5.5% |
| 5.5% | ||
| 5.5% | ||
| — | ||
| 0% | ||
| — | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| — | ||
| 5.5% | ||
| 5.5% | ||
| 0% | ||
| 2903910000 | Halogenated derivatives of aromatic hydrocarbons | 5.5% |
| 5.5% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 5.5% | ||
| 5.5% | ||
| — | ||
| 0% | ||
| — | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| — | ||
| 5.5% | ||
| 0% |
Trova il codice tariffario esatto