| Codice | Designazione | Aliquota |
|---|---|---|
| 0% | ||
| 0% | ||
| 2844101000 | Natural uranium | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 2844202500 | Uranium enriched in U|235|and its compounds; alloys, dispersions (including cermets), ceramic products and mixtures containing uranium enriched in U|235|or compounds of these products | 0% |
| 0% | ||
| 0% | ||
| 2844205100 |
| Mixtures of uranium and plutonium |
| 0% |
| 2844205100 | Plutonium and its compounds; alloys, dispersions (including cermets), ceramic products and mixtures containing plutonium or compounds of these products | 0% |
| 2844205100 | Ferro-uranium | 0% |
| 2844205900 | Other | 0% |
| 2844209900 | Other | 0% |
| 2844301100 | Uranium depleted in U|235; alloys, dispersions (including cermets), ceramic products and mixtures containing uranium depleted in U|235|or compounds of this product | 5.5% |
| 2844301100 | Cermets | 5.5% |
| 2844301110 | Unwrought; waste and scrap | 5.5% |
| 2844301190 | Other | 5.5% |
| 2844301900 | Other | 2.9% |
| 2844305100 | Cermets | 5.5% |
| 2844305100 | Thorium; alloys, dispersions (including cermets), ceramic products and mixtures containing thorium or compounds of this product | 5.5% |
| 2844305110 | Unwrought; waste and scrap | 5.5% |
| 2844305190 | Other | 5.5% |
| 2844305500 | Crude, waste and scrap | 0% |
| 2844305500 | Other | 0% |
| 2844306100 | Bars, rods, angles, shapes and sections, sheets and strips | 0% |
| 2844306100 | Worked | 0% |
| 2844306900 | Other | 0% |
| 2844309100 | Of thorium or of uranium depleted in U|235, whether or not mixed together , other than thorium salts | 0% |
| 2844309100 | Compounds of uranium depleted in U|235|or of thorium, whether or not mixed together | 0% |
| 2844309900 | Other | 0% |
| 2844410000 | Tritium and its compounds; alloys, dispersions (including cermets), ceramic products and mixtures containing tritium or its compounds | 0% |
| 2844410000 | Radioactive elements and isotopes and compounds other than those of subheading|2844|10, 2844|20|or 2844|30; alloys, dispersions (including cermets), ceramic products and mixtures containing these elements, isotopes or compounds; radioactive residues | 0% |
| 2844411000 | Artificial radioactive isotope ; compounds of artificial radioactive isotope | 0% |
| 2844419000 | Other | 0% |
| 2844421000 | Artificial radioactive isotopes ; compounds of artificial radioactive isotopes | 0% |
| 2844429000 | Other | 0% |
| 2844430000 | Other radioactive elements and isotopes and compounds; other alloys, dispersions (including cermets), ceramic products and mixtures containing these elements, isotopes or compounds | 0% |
| 2844431000 | Uranium-233|and its compounds; alloys, dispersions (including cermets), ceramic products and mixtures containing uranium-233|or its compounds | 0% |
| 2844432000 | Artificial radioactive isotopes ; compounds of artificial radioactive isotopes | 0% |
| 2844438000 | Other | 0% |
| 2844440000 | Radioactive residues | 0% |
| 2844500000 | Spent (irradiated) fuel elements (cartridges) of nuclear reactors | 0% |
Trova il codice tariffario esatto
Trova il codice tariffario esatto