| Codice | Designazione | Aliquota |
|---|---|---|
| 2843100000 | Colloidal precious metals | — |
| 2843101000 | Silver | 5.3% |
| 2843109000 | Other | 3.7% |
| 2843210000 | Silver nitrate | 5.5% |
| 2843210000 | Silver compounds | 5.5% |
| 2843290000 | Other | 0% |
| 2843300000 | Gold compounds | 0% |
| 2843900000 | Other compounds; amalgams | — |
| 2843901000 | Amalgams | 5.3% |
| 2843901010 | Dental amalgam | 5.3% |
| 2843901090 | Other | 5.3% |
| 2843909000 | Other | 0% |
Trova il codice tariffario esatto