| Codice | Designazione | Aliquota |
|---|---|---|
| 2833110000 | Disodium sulphate | 5.5% |
| 2833110000 | Sodium sulphates | 5.5% |
| 2833190000 | Other | 5.5% |
| 2833210000 | Of magnesium | 5.5% |
| 2833210000 | Other sulphates | 5.5% |
| 2833220000 | Of aluminium | 0% |
| 2833240000 | Of nickel | 5% |
| 2833250000 | Of copper | 3.2% |
| 2833250030 | Copper hydroxide sulfate (Cu4(OH)6(SO4)), hydrate (CAS RN 12527-76-3) with a purity by weight of 98 % or more | 3.2% |
| 2833250080 | Other | 3.2% |
| 2833270000 | Of barium | 5.5% |
| 2833290000 | — | |
| 5.5% | ||
| 5.3% | ||
| 4.6% | ||
| 5% | ||
| 5% | ||
| 5% | ||
| 5% | ||
| 5.5% | ||
| 5.5% |
Trova il codice tariffario esatto