| Codice | Designazione | Aliquota |
|---|---|---|
| 2811110000 | Other inorganic acids | 5.5% |
| 2811110000 | Hydrogen fluoride (hydrofluoric acid) | 5.5% |
| 2811120000 | Hydrogen cyanide (hydrocyanic acid) | 5.3% |
| 2811190000 | Other | — |
| 2811191000 | Hydrogen bromide (hydrobromic acid) | 0% |
| 2811198000 | Other | 5.3% |
| 2811198040 | Arsenic acid (CAS RN 7778-39-4) | 5.3% |
| 2811198050 | Sulphamidic acid (CAS RN 5329-14-6) with a purity by weight of 95 % or more, whether or not with not more than 5 % addition of the anti-caking agent silicon dioxide (CAS RN 112926-00-8) | 5.3% |
| 2811198060 | Phosphorous acid, in solid or liquid (aqueous) forms, also denominated phosphonic acid, usually falling under Chemical Abstracts Service ('CAS') numbers 13598-36-2 and 10294-56-1. The Customs and Statistics (‘CUS’) numbers usually corresponding to this product are 0021895-1 and 0043878-8. | 5.3% |
| 2811198090 | Other | 5.3% |
| 2811210000 | Other inorganic oxygen compounds of non-metals | 5.5% |
| 5.5% | ||
| 4.6% | ||
| 4.6% | ||
| 4.6% | ||
| 4.6% | ||
| 4.6% | ||
| — | ||
| 5.5% | ||
| 4.6% | ||
| 4.6% | ||
| 4.6% | ||
| 5% | ||
| 5.3% | ||
| 5.3% | ||
| 5.3% | ||
| 5.3% |
Trova il codice tariffario esatto