| Codice | Designazione | Aliquota |
|---|---|---|
| 2805110000 | Sodium | 5% |
| 2805110000 | Alkali or alkaline-earth metals | 5% |
| 2805120000 | Calcium | 5.5% |
| 2805120010 | Calcium with a purity of 98|% or more by weight, in powder or wire form (CAS|RN|7440-70-2) | 5.5% |
| 2805120090 | Other | 5.5% |
| 2805190000 | Other | — |
| 2805191000 | Strontium and barium | 5.5% |
| 2805199000 | Other | 4.1% |
| 2805199020 | Lithium metal of a purity by weight of 98,8|% or more (CAS|RN 7439-93-2) | 4.1% |
| 2805199090 | Other | 4.1% |
| 2805300000 | Rare-earth metals, scandium and yttrium, whether or not intermixed or interalloyed | — |
| 5.5% | ||
| 5.5% | ||
| 2805301030 | Other | 5.5% |
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 2.7% | ||
| 2805302100 | Other | 2.7% |
| 2805302100 | Of a purity by weight of 95|% or more | 2.7% |
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| — | ||
| 3% | ||
| 0% |
Trova il codice tariffario esatto