| Codice | Designazione | Aliquota |
|---|---|---|
| 2306100000 | Of cotton seeds | Cond: B cert: Y-155 (01):50% ; B (01):0% |
| 2306200000 | Of linseed | Cond: B cert: Y-155 (01):50% ; B (01):0% |
| 2306300000 | Of sunflower seeds | Cond: B cert: Y-155 (01):50% ; B (01):0% |
| 2306410000 | Of rape or colza seeds | Cond: B cert: Y-155 (01):50% ; B (01):0% |
| 2306410000 | Of low erucic acid rape or colza seeds | Cond: B cert: Y-155 (01):50% ; B (01):0% |
| 2306490000 | Other | Cond: B cert: Y-155 (01):50% ; B (01):0% |
| 2306500000 | Of coconut or copra | Cond: B cert: Y-155 (01):50% ; B (01):0% |
| 2306600000 | Of palm nuts or kernels | Cond: B cert: Y-155 (01):50% ; B (01):0% |
| 2306900000 | Other | — |
| Cond: B cert: Y-155 (01):50% ; B (01):0% | ||
| 2306901100 | Oilcake and other residues resulting from the extraction of olive oil | 0% |
| 2306901100 | Other | 0% |
| 0% | ||
| 48.000 EUR TNE | ||
| Cond: B cert: Y-155 (01):50% ; B (01):0% |
Trova il codice tariffario esatto