| Codice | Designazione | Aliquota |
|---|---|---|
| 2106100000 | Protein concentrates and textured protein substances | — |
| 2106102000 | Containing no milkfats, sucrose, isoglucose, glucose or starch or containing, by weight, less than 1,5|% milkfat, 5|% sucrose or isoglucose, 5|% glucose or starch | 12.8% |
| 2106102020 | Soya protein concentrate having a protein content by weight, calculated on a dry weight basis, of 65|% or more but not more than 90|% in powder or textured form | 12.8% |
| 2106102040 | High protein content pea protein, which contains more than 65 percent protein on a dry weight basis, encompassing all types of pea protein derived from peas (including, but not limited to, yellow field peas and green field peas), in all physical forms (including solid (e.g. powder) and liquid (solution) forms), whether textured or not | 12.8% |
| 2106102090 | Other | 12.8% |
| 2106108000 | Other | 0% + EA |
| 2106108031 | Containing more than 1% milk fats, 1% other fats or more than 5% sugars | 0% + EA |
| 2106108031 | Containing less than 65|% by net weight of added cane or beet sugar of subheading 1701 91 to 1701 99 | 0% + EA |
| 2106108031 | High protein content pea protein, which contains more than 65 percent protein on a dry weight basis, encompassing all types of pea protein derived from peas (including, but not limited to, yellow field peas and green field peas), in all physical forms (including solid (e.g. powder) and liquid (solution) forms), whether textured or not | 0% + EA |
| 2106108035 | Other | 0% + EA |
| 2106108039 | High protein content pea protein, which contains more than 65 percent protein on a dry weight basis, encompassing all types of pea protein derived from peas (including, but not limited to, yellow field peas and green field peas), in all physical forms (including solid (e.g. powder) and liquid (solution) forms), whether textured or not | 0% + EA |
| 2106108039 | Other | 0% + EA |
| 0% + EA | ||
| 0% + EA | ||
| 2106108071 | Other | 0% + EA |
| 0% + EA | ||
| — | ||
| 17.3% MIN 1.000 EUR ASV X | ||
| 17.3% MIN 1.000 EUR ASV X | ||
| 17.3% MIN 1.000 EUR ASV X | ||
| 42.700 EUR DTN M | ||
| 2106903000 | Flavoured or coloured sugar syrups | 42.700 EUR DTN M |
| 42.700 EUR DTN M | ||
| 42.700 EUR DTN M | ||
| 14.000 EUR DTN | ||
| 2106905100 | Other | 14.000 EUR DTN |
| 14.000 EUR DTN | ||
| 14.000 EUR DTN | ||
| 20.000 EUR DTN | ||
| 20.000 EUR DTN | ||
| 20.000 EUR DTN | ||
| 0.400 EUR DTN Z | ||
| 0.400 EUR DTN Z | ||
| 0.400 EUR DTN Z | ||
| 2106905992 | Other | 0.400 EUR DTN Z |
| 0.400 EUR DTN Z | ||
| 2106909200 | Other | 12.8% |
| 12.8% | ||
| 12.8% | ||
| 12.8% | ||
| 12.8% | ||
| 12.8% | ||
| 2106909265 | Other | 12.8% |
| 12.8% | ||
| 12.8% | ||
| 9% + EA | ||
| 9% + EA | ||
| 2106909826 | Containing|26|% or more by weight of milkfat | 9% + EA |
| 9% + EA | ||
| 2106909826 | In immediate packings of a net capacity of 1|kg or less | 9% + EA |
| 9% + EA | ||
| 2106909828 | Containing less than 70 % by weight of sugar | 9% + EA |
| 2106909828 | Other | 9% + EA |
| 9% + EA | ||
| 9% + EA | ||
| 2106909834 | Other | 9% + EA |
| 9% + EA | ||
| 2106909835 | Other | 9% + EA |
| 9% + EA | ||
| 2106909835 | Containing less than 70 % by weight of sugar | 9% + EA |
| 9% + EA | ||
| 9% + EA | ||
| 2106909842 | Containing 60|% or more by weight of sucrose (including invert sugar expressed as sucrose) or isoglucose expressed as sucrose | 9% + EA |
| 2106909842 | Other | 9% + EA |
| 2106909842 | Containing less than 70|% by weight of sucrose (including invert sugar expressed as sucrose) | 9% + EA |
| 9% + EA | ||
| 9% + EA | ||
| 9% + EA | ||
| 9% + EA | ||
| 2106909853 | Other | 9% + EA |
| 9% + EA | ||
| 2106909860 | Other | 9% + EA |
| 9% + EA |
Trova il codice tariffario esatto