| Codice | Designazione | Aliquota |
|---|---|---|
| 2008110000 | Nuts, groundnuts and other seeds, whether or not mixed together | — |
| 2008110000 | Groundnuts | — |
| 2008111000 | Peanut butter | 12.8% |
| 2008119100 | Other, in immediate packings of a net content | 11.2% |
| 2008119100 | Exceeding 1|kg | 11.2% |
| 2008119110 | Roasted | 11.2% |
| 2008119190 | Other | 11.2% |
| 2008119600 | Roasted | 12% |
| 2008119600 | Not exceeding 1|kg | 12% |
| 2008119800 | Other | 12.8% |
| — | ||
| 7% | ||
| 2008191200 | In immediate packings of a net content exceeding 1|kg | 7% |
| 7% | ||
| 7% | ||
| 7% | ||
| 9% | ||
| 2008191300 | Other | 9% |
| 9% | ||
| 9% | ||
| 11.2% | ||
| 11.2% | ||
| 11.2% | ||
| 2008191941 | Sesamum seeds | 11.2% |
| 11.2% | ||
| 11.2% | ||
| 11.2% | ||
| 8% | ||
| 2008199200 | In immediate packings of a net content not exceeding 1|kg | 8% |
| 8% | ||
| 8% | ||
| 8% | ||
| 10.2% | ||
| 2008199300 | Other | 10.2% |
| 2008199300 | Roasted nuts | 10.2% |
| 10.2% | ||
| 10.2% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12.8% | ||
| 12.8% | ||
| 12.8% | ||
| 2008199941 | Sesamum seeds | 12.8% |
| 12.8% | ||
| 12.8% | ||
| 12.8% | ||
| — | ||
| 2008201100 | In immediate packings of a net content exceeding 1|kg | 25.6% + 2.500 EUR DTN |
| 2008201100 | Containing added spirit | 25.6% + 2.500 EUR DTN |
| 25.6% + 2.500 EUR DTN | ||
| 25.6% | ||
| 2008203100 | In immediate packings of a net content not exceeding 1|kg | 25.6% + 2.500 EUR DTN |
| 25.6% + 2.500 EUR DTN | ||
| 25.6% | ||
| 19.2% | ||
| 2008205100 | Not containing added spirit | 19.2% |
| 2008205100 | Containing added sugar, in immediate packings of a net content exceeding 1|kg | 19.2% |
| 17.6% | ||
| 2008207100 | Containing added sugar, in immediate packings of a net content not exceeding 1|kg | 20.8% |
| 20.8% | ||
| 19.2% | ||
| 18.4% | ||
| — | ||
| 2008301100 | With a sugar content exceeding 9|% by weight | 25.6% |
| 25.6% | ||
| 2008301100 | Containing added spirit | 25.6% |
| 25.6% + 4.200 EUR DTN | ||
| 2008303100 | Other | 24% |
| 24% | ||
| 25.6% | ||
| 15.2% | ||
| 2008305100 | Not containing added spirit | 15.2% |
| 2008305100 | Containing added sugar, in immediate packings of a net content exceeding 1|kg | 15.2% |
| 18.4% | ||
| 18.4% | ||
| 18.4% | ||
| 18.4% | ||
| 17.6% | ||
| 2008305911 | Grapefruit, including pomelo | 17.6% |
| 17.6% | ||
| 17.6% | ||
| 17.6% | ||
| 2008305941 | Other oranges | 17.6% |
| 17.6% | ||
| 17.6% | ||
| 17.6% | ||
| 2008305991 | Other | 17.6% |
| 17.6% | ||
| 15.2% | ||
| 2008307100 | Containing added sugar, in immediate packings of a net content not exceeding 1|kg | 15.2% |
| 17.6% | ||
| 17.6% | ||
| 17.6% | ||
| 17.6% | ||
| 20.8% | ||
| 20.8% | ||
| 2008307911 | Grapefruit, including pomelo | 20.8% |
| 20.8% | ||
| 20.8% | ||
| 2008307991 | Other | 20.8% |
| 20.8% | ||
| 20.8% | ||
| 18.4% | ||
| 18.4% | ||
| 2008309008 | Grapefruit, including pomelo | 18.4% |
| 18.4% | ||
| 2008309012 | Pulp | 18.4% |
| 18.4% | ||
| 18.4% | ||
| 18.4% | ||
| 18.4% | ||
| 2008309061 | Mandarins (including tangerines and satsumas); clementines, wilkings and other similar citrus hybrids | 18.4% |
| 2008309061 | Pulp | 18.4% |
| 2008309061 | Other | 18.4% |
| 18.4% | ||
| 18.4% | ||
| 18.4% | ||
| 18.4% | ||
| 18.4% | ||
| 2008309071 | Other | 18.4% |
| 2008309071 | Pulp | 18.4% |
| 18.4% | ||
| 18.4% | ||
| 18.4% | ||
| 18.4% | ||
| 18.4% | ||
| — | ||
| 2008401100 | Containing added spirit | 25.6% |
| 2008401100 | In immediate packings of a net content exceeding 1|kg | 25.6% |
| 2008401100 | With a sugar content exceeding 13|% by weight | 25.6% |
| 25.6% | ||
| 25.6% + 4.200 EUR DTN | ||
| 24% | ||
| 2008402100 | Other | 24% |
| 25.6% | ||
| 25.6% + 4.200 EUR DTN | ||
| 2008403100 | In immediate packings of a net content not exceeding 1|kg | 25.6% + 4.200 EUR DTN |
| 25.6% | ||
| 2008405100 | Containing added sugar, in immediate packings of a net content exceeding 1|kg | 17.6% |
| 2008405100 | Not containing added spirit | 17.6% |
| 17.6% | ||
| 17.6% | ||
| 17.6% | ||
| 16% | ||
| 16% | ||
| 16% | ||
| 19.2% | ||
| 2008407100 | Containing added sugar, in immediate packings of a net content not exceeding 1|kg | 19.2% |
| 19.2% | ||
| 19.2% | ||
| 17.6% | ||
| 17.6% | ||
| 17.6% | ||
| 16.8% | ||
| 16.8% | ||
| 16.8% | ||
| — | ||
| 2008501100 | With a sugar content exceeding 13|% by weight | 25.6% |
| 25.6% | ||
| 2008501100 | Containing added spirit | 25.6% |
| 2008501100 | In immediate packings of a net content exceeding 1|kg | 25.6% |
| 25.6% + 4.200 EUR DTN | ||
| 24% | ||
| 2008503100 | Other | 24% |
| 25.6% | ||
| 25.6% + 4.200 EUR DTN | ||
| 2008505100 | In immediate packings of a net content not exceeding 1|kg | 25.6% + 4.200 EUR DTN |
| 25.6% | ||
| 19.2% | ||
| 2008506100 | Not containing added spirit | 19.2% |
| 2008506100 | Containing added sugar, in immediate packings of a net content exceeding 1|kg | 19.2% |
| 19.2% | ||
| 19.2% | ||
| 17.6% | ||
| 17.6% | ||
| 17.6% | ||
| 2008507100 | Containing added sugar, in immediate packings of a net content not exceeding 1|kg | 20.8% |
| 20.8% | ||
| 20.8% | ||
| 20.8% | ||
| 19.2% | ||
| 19.2% | ||
| 19.2% | ||
| 13.6% | ||
| 2008509200 | Not containing added sugar, in immediate packings of a net content | 13.6% |
| 13.6% | ||
| 13.6% | ||
| 13.6% | ||
| 13.6% | ||
| — | ||
| 17% | ||
| 2008509811 | Of 4,5|kg or more | 17% |
| 17% | ||
| 17% | ||
| 17% | ||
| 18.4% | ||
| 2008509891 | Of less than 4,5|kg | 18.4% |
| 18.4% | ||
| 18.4% | ||
| — | ||
| 25.6% | ||
| 2008601100 | Containing added spirit | 25.6% |
| 2008601100 | With a sugar content exceeding 9|% by weight | 25.6% |
| 25.6% + 4.200 EUR DTN | ||
| 24% | ||
| 2008603100 | Other | 24% |
| 25.6% | ||
| 17.6% | ||
| 2008605000 | Containing added sugar, in immediate packings of a net content | 17.6% |
| 2008605000 | Not containing added spirit | 17.6% |
| 17.6% | ||
| 17.6% | ||
| 20.8% | ||
| 2008607000 | Not containing added sugar, in immediate packings of a net content | 18.4% |
| 18.4% | ||
| 18.4% | ||
| — | ||
| 25.6% | ||
| 2008701100 | In immediate packings of a net content exceeding 1|kg | 25.6% |
| 2008701100 | Containing added spirit | 25.6% |
| 2008701100 | With a sugar content exceeding 13|% by weight | 25.6% |
| 25.6% + 4.200 EUR DTN | ||
| 2008703100 | Other | 24% |
| 24% | ||
| 25.6% | ||
| 25.6% + 4.200 EUR DTN | ||
| 2008705100 | In immediate packings of a net content not exceeding 1|kg | 25.6% + 4.200 EUR DTN |
| 25.6% | ||
| 19.2% | ||
| 2008706100 | Containing added sugar, in immediate packings of a net content exceeding 1|kg | 19.2% |
| 2008706100 | Not containing added spirit | 19.2% |
| 19.2% | ||
| 19.2% | ||
| 17.6% | ||
| 17.6% | ||
| 17.6% | ||
| 2008707100 | Containing added sugar, in immediate packings of a net content not exceeding 1|kg | 19.2% |
| 19.2% | ||
| 19.2% | ||
| 19.2% | ||
| 19.2% | ||
| 17.6% | ||
| 17.6% | ||
| 17.6% | ||
| 15.2% | ||
| 2008709200 | Not containing added sugar, in immediate packings of a net content | 15.2% |
| 15.2% | ||
| 15.2% | ||
| 15.2% | ||
| 18.4% | ||
| 2008709811 | Of 4,5|kg or more | 18.4% |
| 18.4% | ||
| 18.4% | ||
| 18.4% | ||
| 2008709817 | Other | 18.4% |
| 18.4% | ||
| 18.4% | ||
| 2008709821 | Of less than 4,5|kg | 18.4% |
| 18.4% | ||
| 2008709827 | Other | 18.4% |
| 18.4% | ||
| 18.4% | ||
| — | ||
| 2008801100 | Containing added spirit | 25.6% |
| 25.6% | ||
| 2008801100 | With a sugar content exceeding 9|% by weight | 25.6% |
| 25.6% + 4.200 EUR DTN | ||
| 2008803100 | Other | 24% |
| 24% | ||
| 25.6% | ||
| 2008805000 | Not containing added spirit | 17.6% |
| 17.6% | ||
| 17.6% | ||
| 17.6% | ||
| 20.8% | ||
| 20.8% | ||
| 20.8% | ||
| 18.4% | ||
| 18.4% | ||
| 18.4% | ||
| 2008910000 | Other, including mixtures other than those of subheading|2008|19 | 10% |
| 10% | ||
| — | ||
| 2008931100 | Containing added spirit | 25.6% |
| 25.6% | ||
| 2008931100 | With a sugar content exceeding 9|% by weight | 25.6% |
| 25.6% + 4.200 EUR DTN | ||
| 24% | ||
| 2008932100 | Other | 24% |
| 25.6% | ||
| 2008939100 | Not containing added spirit | 17.6% |
| 17.6% | ||
| 17.6% | ||
| 17.6% | ||
| 17.6% | ||
| 20.8% | ||
| 20.8% | ||
| 20.8% | ||
| 18.4% | ||
| 18.4% | ||
| 18.4% | ||
| — | ||
| 2008970300 | Of tropical nuts and tropical fruit, containing by weight 50|% or more of tropical nuts | 7% |
| 7% | ||
| 8% | ||
| 2008971200 | With a sugar content exceeding 9|% by weight | 16% |
| 2008971200 | Containing added spirit | 16% |
| 2008971200 | Other | 16% |
| 16% | ||
| 2008971200 | Of an actual alcoholic strength by mass not exceeding 11,85 % mas | 16% |
| 16% | ||
| 16% | ||
| 16% | ||
| 16% | ||
| 25.6% | ||
| 25.6% | ||
| 25.6% | ||
| 25.6% | ||
| 25.6% | ||
| 2008971600 | Other | 16% + 2.600 EUR DTN |
| 16% + 2.600 EUR DTN | ||
| 16% + 2.600 EUR DTN | ||
| 16% + 2.600 EUR DTN | ||
| 16% + 2.600 EUR DTN | ||
| 16% + 2.600 EUR DTN | ||
| 25.6% + 4.200 EUR DTN | ||
| 25.6% + 4.200 EUR DTN | ||
| 25.6% + 4.200 EUR DTN | ||
| 25.6% + 4.200 EUR DTN | ||
| 25.6% + 4.200 EUR DTN | ||
| 2008973200 | Of an actual alcoholic strength by mass not exceeding 11,85|%|mas | 15% |
| 2008973200 | Other | 15% |
| 15% | ||
| 15% | ||
| 15% | ||
| 15% | ||
| 15% | ||
| 24% | ||
| 24% | ||
| 24% | ||
| 24% | ||
| 24% | ||
| 16% | ||
| 2008973600 | Other | 16% |
| 16% | ||
| 16% | ||
| 16% | ||
| 16% | ||
| 25.6% | ||
| 25.6% | ||
| 25.6% | ||
| 25.6% | ||
| 25.6% | ||
| 2008975100 | Not containing added spirit | 11% |
| 11% | ||
| 2008975100 | Containing added sugar | 11% |
| 2008975100 | In immediate packings of a net content exceeding 1|kg | 11% |
| 11% | ||
| 11% | ||
| 11% | ||
| 11% | ||
| 17.6% | ||
| 17.6% | ||
| 17.6% | ||
| 17.6% | ||
| 17.6% | ||
| 2008977200 | Other | 8.5% |
| 2008977200 | Mixtures of fruit in which no single fruit exceeds 50|% of the total weight of the fruit | 8.5% |
| 8.5% | ||
| 8.5% | ||
| 8.5% | ||
| 8.5% | ||
| 8.5% | ||
| 13.6% | ||
| 13.6% | ||
| 13.6% | ||
| 13.6% | ||
| 13.6% | ||
| 2008977600 | Other | 12% |
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 19.2% | ||
| 19.2% | ||
| 19.2% | ||
| 19.2% | ||
| 19.2% | ||
| 11.5% | ||
| 2008979200 | Of 5|kg or more | 11.5% |
| 2008979200 | Not containing added sugar, in immediate packings of a net content | 11.5% |
| 11.5% | ||
| 11.5% | ||
| 11.5% | ||
| 11.5% | ||
| 18.4% | ||
| 18.4% | ||
| 18.4% | ||
| 18.4% | ||
| 18.4% | ||
| 11.5% | ||
| 2008979400 | Of 4,5|kg or more but less than 5|kg | 11.5% |
| 11.5% | ||
| 11.5% | ||
| 11.5% | ||
| 11.5% | ||
| 18.4% | ||
| 18.4% | ||
| 18.4% | ||
| 18.4% | ||
| 18.4% | ||
| 11.5% | ||
| 2008979700 | Of less than 4,5|kg | 11.5% |
| 11.5% | ||
| 11.5% | ||
| 11.5% | ||
| 11.5% | ||
| 18.4% | ||
| 18.4% | ||
| 18.4% | ||
| 18.4% | ||
| 18.4% | ||
| 18.4% | ||
| — | ||
| 2008991100 | Containing added spirit | 10% |
| 2008991100 | Ginger | 10% |
| 10% | ||
| 16% | ||
| 2008992100 | Grapes | 25.6% + 3.800 EUR DTN |
| 25.6% + 3.800 EUR DTN | ||
| 25.6% | ||
| 2008992400 | Of an actual alcoholic strength by mass not exceeding 11,85|%|mas | 16% |
| 16% | ||
| 2008992400 | Other | 16% |
| 2008992400 | With a sugar content exceeding 9|% by weight | 16% |
| 25.6% | ||
| 25.6% | ||
| 25.6% | ||
| 16% + 2.600 EUR DTN | ||
| 2008993100 | Other | 16% + 2.600 EUR DTN |
| 25.6% + 4.200 EUR DTN | ||
| 25.6% + 4.200 EUR DTN | ||
| 25.6% + 4.200 EUR DTN | ||
| 2008993600 | Other | 15% |
| 2008993600 | Of an actual alcoholic strength by mass not exceeding 11,85|%|mas | 15% |
| 15% | ||
| 24% | ||
| 24% | ||
| 24% | ||
| 2008993800 | Other | 16% |
| 16% | ||
| 25.6% | ||
| 25.6% | ||
| 25.6% | ||
| 2008994100 | Not containing added spirit | 0% |
| 2008994100 | Containing added sugar, in immediate packings of a net content exceeding 1|kg | 0% |
| 0% | ||
| 19.2% | ||
| 25.6% | ||
| 25.6% | ||
| 17.6% | ||
| 25.6% | ||
| 25.6% | ||
| 11% | ||
| 25.6% | ||
| 2008994811 | Passion fruit, guavas and tamarinds | 25.6% |
| 25.6% | ||
| 2008994891 | Mangoes, mangosteens, papaws (papayas), cashew apples, lychees, jackfruit, sapodillo plums, carambola and pitahaya | 25.6% |
| 25.6% | ||
| 25.6% | ||
| 17.6% | ||
| 25.6% | ||
| 25.6% | ||
| 25.6% | ||
| 25.6% | ||
| 2008995100 | Containing added sugar, in immediate packings of a net content not exceeding 1|kg | 0% |
| 0% | ||
| 13% | ||
| 13% | ||
| 13% | ||
| 20.8% | ||
| 20.8% | ||
| 20.8% | ||
| 20.8% | ||
| 2008997200 | Plums and prunes, in immediate packings of a net content | 15.2% |
| 2008997200 | Not containing added sugar | 15.2% |
| 15.2% | ||
| 15.2% | ||
| 15.2% | ||
| 18.4% | ||
| 18.4% | ||
| 18.4% | ||
| 5.1% + 9.400 EUR DTN E | ||
| 8.3% + 3.800 EUR DTN E | ||
| 18.4% | ||
| 2008999911 | Vine leaves | 18.4% |
| 18.4% | ||
| 18.4% | ||
| 18.4% | ||
| 18.4% | ||
| 18.4% | ||
| 18.4% | ||
| 18.4% | ||
| 18.4% | ||
| 18.4% | ||
| 18.4% |
Trova il codice tariffario esatto