| Codice | Designazione | Aliquota |
|---|---|---|
| 17.6% | ||
| 17.6% | ||
| 17.6% | ||
| 17.6% | ||
| 17.6% | ||
| — | ||
| 8.8% + EA | ||
| 14.1% | ||
| 2005202000 | Other | 14.1% |
| 14.1% | ||
| 19.2% | ||
| 2005510000 |
| Beans (Vigna spp., Phaseolus spp.) |
| 17.6% |
| 2005510000 | Beans, shelled | 17.6% |
| 2005590000 | Other | 19.2% |
| 2005600000 | Asparagus | 17.6% |
| 2005700000 | Olives | 12.8% |
| 2005800000 | Sweetcorn (Zea mays var. saccharata) | 5.1% + 9.400 EUR DTN E |
| 2005800010 | In kernels, not frozen | 5.1% + 9.400 EUR DTN E |
| 2005800091 | Other | 5.1% + 9.400 EUR DTN E |
| 2005800091 | In cobs with a diameter of 8 mm or more, but not more than 12 mm | 5.1% + 9.400 EUR DTN E |
| 2005800099 | Other | 5.1% + 9.400 EUR DTN E |
| 2005910000 | Other vegetables and mixtures of vegetables | 17.6% |
| 2005910000 | Bamboo shoots | 17.6% |
| 2005910010 | Bamboo shoots, prepared or preserved, in immediate packings of a net content of more than 5|kg | 17.6% |
| 2005910020 | Powdered preparations, whether or not containing added sugar, other sweetening matter or starch | 17.6% |
| 2005910090 | Other | 17.6% |
| 2005990000 | Other | — |
| 2005991000 | Fruit of the genus Capsicum, other than sweet peppers or pimentos | 6.4% |
| 2005991010 | Powdered preparations, whether or not containing added sugar, other sweetening matter or starch | 6.4% |
| 2005991090 | Other | 6.4% |
| 2005992000 | Capers | 16% |
| 2005992010 | Powdered preparations, whether or not containing added sugar, other sweetening matter or starch | 16% |
| 2005992090 | Other | 16% |
| 2005993000 | Globe artichokes | 17.6% |
| 2005993010 | Powdered preparations, whether or not containing added sugar, other sweetening matter or starch | 17.6% |
| 2005993090 | Other | 17.6% |
| 2005995000 | Mixtures of vegetables | 17.6% |
| 2005995010 | Powdered preparations, whether or not containing added sugar, other sweetening matter or starch | 17.6% |
| 2005995090 | Other | 17.6% |
| 2005996000 | Sauerkraut | 16% |
| 2005996010 | Powdered preparations, whether or not containing added sugar, other sweetening matter or starch | 16% |
| 2005996090 | Other | 16% |
| 2005998000 | Other | 17.6% |
| 2005998021 | Powdered preparations, whether or not containing added sugar, other sweetening matter or starch | 17.6% |
| 2005998021 | Carrots | 17.6% |
| 2005998029 | Other | 17.6% |
| 2005998091 | Other | 17.6% |
| 2005998091 | Powdered preparations, whether or not containing added sugar, other sweetening matter or starch | 17.6% |
| 2005998092 | Products containing meat in a proportion of 3|% up to and including 20|% by weight | 17.6% |
| 2005998093 | Other | 17.6% |
| 2005998093 | Turnips (Brassica rapa spp. Rapa) | 17.6% |
| 2005998094 | Peppers of the Capsicum species (sweet) | 17.6% |
| 2005998098 | Other | 17.6% |
Trova il codice tariffario esatto
Trova il codice tariffario esatto