| Codice | Designazione | Aliquota |
|---|---|---|
| — | ||
| 14.4% | ||
| 2004109100 | Other | 7.6% + EA |
| 7.6% + EA | ||
| 17.6% | ||
| — | ||
| 5.1% + 9.400 EUR DTN E | ||
| 16% | ||
| 16% | ||
| 16% | ||
| 16% | ||
| 2004905000 |
| Peas (Pisum sativum) and immature beans of the species Phaseolus spp., in pod |
| 19.2% |
| 2004909100 | Other, including mixtures | 14.4% |
| 2004909100 | Onions, cooked, not otherwise prepared | 14.4% |
| 2004909800 | Other | 17.6% |
| 2004909810 | Mixtures | 17.6% |
| 2004909820 | Carrots | 17.6% |
| 2004909830 | Asparagus | 17.6% |
| 2004909860 | Products containing meat in a proportion of 3|% up to and including 20|% by weight | 17.6% |
| 2004909870 | Globe artichokes | 17.6% |
| 2004909880 | Other | 17.6% |
Trova il codice tariffario esatto
Trova il codice tariffario esatto