| Codice | Designazione | Aliquota |
|---|---|---|
| 2002100000 | Tomatoes, whole or in pieces | 14.4% |
| 2002101100 | Peeled | 14.4% |
| 2002101100 | In immediate packings of a net content exceeding 1|kg | 14.4% |
| 2002101900 | In immediate packings of a net content not exceeding 1|kg | 14.4% |
| 2002109000 | Other | 14.4% |
| 2002900000 | Other | 14.4% |
| 2002901100 | In immediate packings of a net content exceeding 1|kg | 14.4% |
| 2002901100 | With a dry matter content of less than 12|% by weight | 14.4% |
| 2002901900 | In immediate packings of a net content not exceeding 1|kg | 14.4% |
| 2002902000 | With a dry matter content of not less than 12|% but not more than 20|% by weight | 14.4% |
| 2002904100 | In immediate packings of a net content exceeding 1|kg | 14.4% |
| 2002904100 | With a dry matter content of more than 20|% but not more than 34|% by weight | 14.4% |
| 14.4% | ||
| 14.4% | ||
| 14.4% | ||
| 14.4% | ||
| 14.4% | ||
| 14.4% | ||
| 14.4% | ||
| 14.4% |
Trova il codice tariffario esatto