| Codice | Designazione | Aliquota |
|---|---|---|
| 2001100000 | Cucumbers and gherkins | 17.6% |
| 2001100011 | Not containing added sugar | 17.6% |
| 2001100011 | Cucumbers | 17.6% |
| 2001100019 | Other | 17.6% |
| 2001100090 | Gherkins | 17.6% |
| 2001900000 | Other | — |
| 2001901000 | Mango chutney | 0% |
| 2001902000 | Fruit of the genus Capsicum other than sweet peppers or pimentos | 5% |
| 2001903000 | Sweetcorn (Zea mays var. saccharata) | 5.1% + 9.400 EUR DTN E |
| 2001903010 | In kernels, not frozen | 5.1% + 9.400 EUR DTN E |
| 2001903091 | Other | 5.1% + 9.400 EUR DTN E |
| 5.1% + 9.400 EUR DTN E | ||
| 5.1% + 9.400 EUR DTN E | ||
| 8.3% + 3.800 EUR DTN E | ||
| 16% | ||
| 16% | ||
| 16% | ||
| 16% | ||
| 16% | ||
| 16% | ||
| 16% | ||
| 16% | ||
| 16% | ||
| — | ||
| 10% | ||
| 10% | ||
| 2001909221 | Other | 10% |
| 10% | ||
| 16% | ||
| 16% | ||
| 2001909711 | Turnips (Brassica rapa spp. Rapa) | 16% |
| 16% | ||
| 16% | ||
| 2001909721 | Vine leaves | 16% |
| 16% | ||
| 16% | ||
| 2001909731 | Hop shoots and similar edible parts of plants | 16% |
| 16% | ||
| 2001909754 | Onions | 16% |
| 16% | ||
| 16% | ||
| 16% | ||
| 2001909781 | Potatoes and products thereof | 16% |
| 16% | ||
| 2001909791 | Other | 16% |
| 16% | ||
| 16% |
Trova il codice tariffario esatto