| Codice | Designazione | Aliquota |
|---|---|---|
| 1902110000 | Uncooked pasta, not stuffed or otherwise prepared | 7.7% + 24.600 EUR DTN |
| 1902110000 | Containing eggs | 7.7% + 24.600 EUR DTN |
| 1902110020 | Containing rice | 7.7% + 24.600 EUR DTN |
| 1902110090 | Other | 7.7% + 24.600 EUR DTN |
| 1902190000 | Other | — |
| 1902191000 | Containing no common wheat flour or meal | 7.7% + 24.600 EUR DTN |
| 1902191020 | Containing rice | 7.7% + 24.600 EUR DTN |
| 1902191090 | Other | 7.7% + 24.600 EUR DTN |
| 1902199000 | Other | 7.7% + 21.100 EUR DTN |
| 1902199020 | Containing rice | 7.7% + 21.100 EUR DTN |
| 7.7% + 21.100 EUR DTN | ||
| — | ||
| 8.5% | ||
| 8.5% | ||
| 1902201021 | Containing rice | 8.5% |
| 8.5% | ||
| 1902201091 | Other | 8.5% |
| 8.5% | ||
| 8.5% | ||
| 54.300 EUR DTN | ||
| 54.300 EUR DTN | ||
| 1902203021 | Containing rice | 54.300 EUR DTN |
| 54.300 EUR DTN | ||
| 54.300 EUR DTN | ||
| 1902203091 | Other | 54.300 EUR DTN |
| 54.300 EUR DTN | ||
| 1902209100 | Other | 8.3% + 6.100 EUR DTN |
| 8.3% + 6.100 EUR DTN | ||
| 8.3% + 6.100 EUR DTN | ||
| 8.3% + 6.100 EUR DTN | ||
| 8.3% + 17.100 EUR DTN | ||
| 8.3% + 17.100 EUR DTN | ||
| 8.3% + 17.100 EUR DTN | ||
| — | ||
| 6.4% + 24.600 EUR DTN | ||
| 6.4% + 24.600 EUR DTN | ||
| 6.4% + 24.600 EUR DTN | ||
| 6.4% + 24.600 EUR DTN | ||
| 6.4% + 9.700 EUR DTN | ||
| 6.4% + 9.700 EUR DTN | ||
| 6.4% + 9.700 EUR DTN | ||
| — | ||
| 7.7% + 24.600 EUR DTN | ||
| 6.4% + 9.700 EUR DTN |
Trova il codice tariffario esatto