| Codice | Designazione | Aliquota |
|---|---|---|
| Cond: B cert: Y-155 (01):50% ; B (01):3.2% | ||
| 1515110000 | Linseed oil and its fractions | Cond: B cert: Y-155 (01):50% ; B (01):3.2% |
| — | ||
| — | ||
| Cond: B cert: Y-155 (01):50% ; B (01):9.6% | ||
| — | ||
| 1515210000 | Maize (corn) oil and its fractions | — |
| — | ||
| Cond: B cert: Y-155 (01):50% ; B (01):6.4% | ||
| — | ||
| 1515291000 |
| For technical or industrial uses other than the manufacture of foodstuffs for human consumption |
| — |
| 1515299000 | Other | Cond: B cert: Y-155 (01):50% ; B (01):9.6% |
| 1515300000 | Castor oil and its fractions | — |
| 1515301000 | For the production of aminoundecanoic acid for use in the manufacture of synthetic textile fibres or of artificial plastic materials | — |
| 1515309000 | Other | 5.1% |
| 1515500000 | Sesame oil and its fractions | — |
| 1515501100 | Crude oil | — |
| 1515501100 | For technical or industrial uses other than the manufacture of foodstuffs for human consumption | — |
| 1515501900 | Other | 6.4% |
| 1515509100 | Other | — |
| 1515509100 | For technical or industrial uses other than the manufacture of foodstuffs for human consumption | — |
| 1515509900 | Other | 9.6% |
| 1515600000 | Microbial fats and oils and their fractions | — |
| 1515601100 | Crude oils | — |
| 1515601100 | For technical or industrial uses other than the manufacture of foodstuffs for human consumption | — |
| 1515605100 | Other | 12.8% |
| 1515605100 | Solid, in immediate packings of a net content not exceeding 1|kg | 12.8% |
| 1515605900 | Solid, other; fluid | 6.4% |
| 1515606000 | For technical or industrial uses other than the manufacture of foodstuffs for human consumption | — |
| 1515606000 | Other | — |
| 1515609100 | Other | 12.8% |
| 1515609100 | Solid, in immediate packings of a net content not exceeding 1|kg | 12.8% |
| 1515609900 | Solid, other; fluid | 9.6% |
| 1515900000 | Other | — |
| 1515901100 | Tung oil; jojoba and oiticica oils; myrtle wax and Japan wax; their fractions | 0% |
| 1515902100 | Tobacco-seed oil and its fractions | — |
| 1515902100 | Crude oil | — |
| 1515902100 | For technical or industrial uses other than the manufacture of foodstuffs for human consumption | — |
| 1515902900 | Other | 6.4% |
| 1515903100 | Other | — |
| 1515903100 | For technical or industrial uses other than the manufacture of foodstuffs for human consumption | — |
| 1515903900 | Other | 9.6% |
| 1515904000 | Crude oils | — |
| 1515904000 | For technical or industrial uses other than the manufacture of foodstuffs for human consumption | — |
| 1515904000 | Other oils and their fractions | — |
| 1515905100 | Solid, in immediate packings of a net content not exceeding 1|kg | Cond: B cert: Y-155 (01):50% ; B (01):12.8% |
| 1515905100 | Other | Cond: B cert: Y-155 (01):50% ; B (01):12.8% |
| 1515905900 | Solid, other; fluid | Cond: B cert: Y-155 (01):50% ; B (01):6.4% |
| 1515906000 | For technical or industrial uses other than the manufacture of foodstuffs for human consumption | — |
| 1515906000 | Other | — |
| 1515909100 | Other | Cond: B cert: Y-155 (01):50% ; B (01):12.8% |
| 1515909100 | Solid, in immediate packings of a net content not exceeding 1|kg | Cond: B cert: Y-155 (01):50% ; B (01):12.8% |
| 1515909900 | Solid, other; fluid | Cond: B cert: Y-155 (01):50% ; B (01):9.6% |
| 1515909920 | Hazelnut oil | Cond: B cert: Y-155 (01):50% ; B (01):9.6% |
| 1515909999 | Other | Cond: B cert: Y-155 (01):50% ; B (01):9.6% |
Trova il codice tariffario esatto
Trova il codice tariffario esatto