| Codice | Designazione | Aliquota |
|---|---|---|
| 1302110000 | Vegetable saps and extracts | 0% |
| 1302110000 | Opium | 0% |
| 1302120000 | Of liquorice | 3.2% |
| 1302130000 | Of hops | 3.2% |
| 1302130010 | Saps | 3.2% |
| 1302130080 | Extracts | 3.2% |
| 1302130080 | In individual packages where the weight does not exceed|300|g, destined for sale to private individuals for their own use, for scientific and technical experiments, or for fairs covered by the special customs arrangements for fairs, with the description, weight anf final utilization indicated on the packaging | 3.2% |
| 1302130090 | Other | 3.2% |
| 1302140000 | Of ephedra | 0% |
| 1302190000 | Other | — |
| 1302190500 | Vanilla oleoresin | 3% |
| 0% | ||
| — | ||
| 19.2% | ||
| 19.2% | ||
| 1302201013 | Containing less than 5% by weight of added sugar | 19.2% |
| 19.2% | ||
| 19.2% | ||
| 1302201061 | Containing 5% or more by weight of added sugar | 19.2% |
| 1302201061 | Containing 65|% or more by net weight of added cane or beet sugar of subheadings 1701 91 to 1701 99 | 19.2% |
| 19.2% | ||
| 19.2% | ||
| 1302201071 | Other | 19.2% |
| 19.2% | ||
| 11.2% | ||
| 11.2% | ||
| 1302209011 | Containing less than 5% by weight of added sugar | 11.2% |
| 11.2% | ||
| 11.2% | ||
| 1302209061 | Containing 5% or more by weight of added sugar | 11.2% |
| 1302209061 | containing 65|% or more by net weight of added cane or beet sugar of subheadings 1701 91 to 1701 99 | 11.2% |
| 11.2% | ||
| 1302209091 | Other | 11.2% |
| 11.2% | ||
| 11.2% | ||
| 1302310000 | Mucilages and thickeners, whether or not modified, derived from vegetable products | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% |
Trova il codice tariffario esatto