| Codice | Designazione | Aliquota |
|---|---|---|
| 1107100000 | Not roasted | — |
| 1107101100 | Of wheat | 177.000 EUR TNE |
| 1107101100 | In the form of flour | 177.000 EUR TNE |
| 1107101900 | Other | 134.000 EUR TNE |
| 1107109100 | In the form of flour | 173.000 EUR TNE |
| 1107109100 | Other | 173.000 EUR TNE |
| 1107109900 | Other | 131.000 EUR TNE |
| 1107200000 | Roasted | 152.000 EUR TNE |
Trova il codice tariffario esatto
Trova il codice tariffario esatto