| Codice | Designazione | Aliquota |
|---|---|---|
| 1106100000 | Of the dried leguminous vegetables of heading|0713 | Cond: B cert: Y-155 (01):50% ; B (01):7.7% |
| 1106200000 | Of sago or of roots or tubers of heading|0714 | — |
| 1106201000 | Denatured | 95.000 EUR TNE |
| 1106209000 | Other | 166.000 EUR TNE |
| 1106300000 | Of the products of Chapter|8 | — |
| 1106301000 | Of bananas | 10.9% |
| 1106309000 | Other | 8.3% |
| 1106309030 | Of watermelon (egusi, Citrullus spp.) seeds | 8.3% |
| 1106309040 | Of hazelnuts | 8.3% |
| 1106309050 | Of pistachios | 8.3% |
| 1106309060 | Of figs | 8.3% |
| 8.3% |
Trova il codice tariffario esatto