| Codice | Designazione | Aliquota |
|---|---|---|
| 1104120000 | Of oats | — |
| 1104120000 | Rolled or flaked grains | — |
| 1104121000 | Rolled | 93.000 EUR TNE |
| 1104129000 | Flaked | 182.000 EUR TNE |
| 1104190000 | Of other cereals | — |
| 1104191000 | Of wheat | 175.000 EUR TNE |
| 1104193000 | Of rye | 171.000 EUR TNE |
| 1104195000 | Of maize | 173.000 EUR TNE |
| 1104196100 | Rolled | 97.000 EUR TNE |
| 1104196100 | Of barley | 97.000 EUR TNE |
| 1104196900 | 189.000 EUR TNE | |
| 234.000 EUR TNE | ||
| 1104199100 | Other | 234.000 EUR TNE |
| 173.000 EUR TNE | ||
| — | ||
| 1104220000 | Other worked grains (for example, hulled, pearled, sliced or kibbled) | — |
| 162.000 EUR TNE | ||
| 145.000 EUR TNE | ||
| 93.000 EUR TNE | ||
| — | ||
| 152.000 EUR TNE | ||
| 98.000 EUR TNE | ||
| — | ||
| 150.000 EUR TNE | ||
| 1104290400 | Of barley | 150.000 EUR TNE |
| 236.000 EUR TNE | ||
| 97.000 EUR TNE | ||
| 1104291700 | Other | 129.000 EUR TNE |
| 129.000 EUR TNE | ||
| 129.000 EUR TNE | ||
| 129.000 EUR TNE | ||
| 154.000 EUR TNE | ||
| 154.000 EUR TNE | ||
| 154.000 EUR TNE | ||
| 1104295100 | Not otherwise worked than kibbled | 99.000 EUR TNE |
| 99.000 EUR TNE | ||
| 97.000 EUR TNE | ||
| 98.000 EUR TNE | ||
| 99.000 EUR TNE | ||
| 1104298100 | Other | 99.000 EUR TNE |
| 97.000 EUR TNE | ||
| 98.000 EUR TNE | ||
| — | ||
| 76.000 EUR TNE | ||
| 75.000 EUR TNE |
Trova il codice tariffario esatto