| Codice | Designazione | Aliquota |
|---|---|---|
| 1006100000 | Rice in the husk (paddy or rough) | — |
| 1006101000 | For sowing | 7.7% |
| 1006103000 | Other | 211.000 EUR TNE |
| 1006103000 | Round grain | 211.000 EUR TNE |
| 1006105000 | Medium grain | 211.000 EUR TNE |
| 1006107100 | Long grain | 211.000 EUR TNE |
| 1006107100 | Of a length/width ratio greater than 2|but less than 3 | 211.000 EUR TNE |
| 1006107900 | Of a length/width ratio equal to or greater than 3 | 211.000 EUR TNE |
| 1006109000 | Other | 211.000 EUR TNE |
| 1006200000 | Husked (brown) rice | — |
| 1006201100 | Round grain | 42.500 EUR TNE |
| 1006201100 | Parboiled | 42.500 EUR TNE |
| 42.500 EUR TNE | ||
| 42.500 EUR TNE | ||
| 1006201500 | Long grain | 42.500 EUR TNE |
| — | ||
| 65.000 EUR TNE | ||
| 1006201713 | Basmati rice | 65.000 EUR TNE |
| 1006201713 | Aromatic rice | 65.000 EUR TNE |
| 42.500 EUR TNE | ||
| 42.500 EUR TNE | ||
| 42.500 EUR TNE | ||
| — | ||
| 65.000 EUR TNE | ||
| 1006201913 | Aromatic rice | 65.000 EUR TNE |
| 1006201913 | Basmati rice | 65.000 EUR TNE |
| 42.500 EUR TNE | ||
| 42.500 EUR TNE | ||
| 42.500 EUR TNE | ||
| 1006209200 | Other | 42.500 EUR TNE |
| 42.500 EUR TNE | ||
| 42.500 EUR TNE | ||
| 1006209600 | Long grain | 42.500 EUR TNE |
| 42.500 EUR TNE | ||
| — | ||
| 65.000 EUR TNE | ||
| 1006209813 | Aromatic rice | 65.000 EUR TNE |
| 1006209813 | Basmati rice | 65.000 EUR TNE |
| 42.500 EUR TNE | ||
| 42.500 EUR TNE | ||
| 42.500 EUR TNE | ||
| — | ||
| 1006209913 | Aromatic rice | 65.000 EUR TNE |
| 1006209913 | Basmati rice | 65.000 EUR TNE |
| 65.000 EUR TNE | ||
| 42.500 EUR TNE | ||
| 42.500 EUR TNE | ||
| 42.500 EUR TNE | ||
| 175.000 EUR TNE | ||
| 175.000 EUR TNE | ||
| 1006302100 | Semi-milled rice | 175.000 EUR TNE |
| 1006302100 | Parboiled | 175.000 EUR TNE |
| 175.000 EUR TNE | ||
| 175.000 EUR TNE | ||
| 175.000 EUR TNE | ||
| 175.000 EUR TNE | ||
| 175.000 EUR TNE | ||
| 175.000 EUR TNE | ||
| 175.000 EUR TNE | ||
| 1006302500 | Long grain | 175.000 EUR TNE |
| 175.000 EUR TNE | ||
| 175.000 EUR TNE | ||
| 175.000 EUR TNE | ||
| 175.000 EUR TNE | ||
| 175.000 EUR TNE | ||
| 175.000 EUR TNE | ||
| 1006302712 | In immediate packings of a net content not exceeding 5|kg | 175.000 EUR TNE |
| 1006302712 | Aromatic rice | 175.000 EUR TNE |
| 175.000 EUR TNE | ||
| 175.000 EUR TNE | ||
| 1006302722 | Aromatic rice | 175.000 EUR TNE |
| 1006302722 | In immediate packings of a net content exceeding 5|kg but not exceeding 20|kg | 175.000 EUR TNE |
| 175.000 EUR TNE | ||
| 175.000 EUR TNE | ||
| 175.000 EUR TNE | ||
| 1006302792 | Other | 175.000 EUR TNE |
| 175.000 EUR TNE | ||
| 1006302792 | Aromatic rice | 175.000 EUR TNE |
| 175.000 EUR TNE | ||
| 175.000 EUR TNE | ||
| 175.000 EUR TNE | ||
| 1006302912 | Aromatic rice | 175.000 EUR TNE |
| 175.000 EUR TNE | ||
| 1006302912 | In immediate packings of a net content not exceeding 5|kg | 175.000 EUR TNE |
| 175.000 EUR TNE | ||
| 175.000 EUR TNE | ||
| 1006302922 | Aromatic rice | 175.000 EUR TNE |
| 175.000 EUR TNE | ||
| 1006302922 | In immediate packings of a net content exceeding 5|kg but not exceeding 20|kg | 175.000 EUR TNE |
| 175.000 EUR TNE | ||
| 175.000 EUR TNE | ||
| 1006302992 | Aromatic rice | 175.000 EUR TNE |
| 1006302992 | Other | 175.000 EUR TNE |
| 175.000 EUR TNE | ||
| 175.000 EUR TNE | ||
| 175.000 EUR TNE | ||
| 175.000 EUR TNE | ||
| 1006304200 | Other | 175.000 EUR TNE |
| 175.000 EUR TNE | ||
| 175.000 EUR TNE | ||
| 175.000 EUR TNE | ||
| 175.000 EUR TNE | ||
| 175.000 EUR TNE | ||
| 175.000 EUR TNE | ||
| 175.000 EUR TNE | ||
| 1006304600 | Long grain | 175.000 EUR TNE |
| 175.000 EUR TNE | ||
| 175.000 EUR TNE | ||
| 175.000 EUR TNE | ||
| 175.000 EUR TNE | ||
| 175.000 EUR TNE | ||
| 1006304812 | In immediate packings of a net content not exceeding 5|kg | 175.000 EUR TNE |
| 175.000 EUR TNE | ||
| 1006304812 | Aromatic rice | 175.000 EUR TNE |
| 175.000 EUR TNE | ||
| 175.000 EUR TNE | ||
| 175.000 EUR TNE | ||
| 1006304822 | In immediate packings of a net content exceeding 5|kg but not exceeding 20|kg | 175.000 EUR TNE |
| 1006304822 | Aromatic rice | 175.000 EUR TNE |
| 175.000 EUR TNE | ||
| 175.000 EUR TNE | ||
| 1006304892 | Other | 175.000 EUR TNE |
| 1006304892 | Aromatic rice | 175.000 EUR TNE |
| 175.000 EUR TNE | ||
| 175.000 EUR TNE | ||
| 175.000 EUR TNE | ||
| 175.000 EUR TNE | ||
| 1006304912 | In immediate packings of a net content not exceeding 5|kg | 175.000 EUR TNE |
| 175.000 EUR TNE | ||
| 1006304912 | Aromatic rice | 175.000 EUR TNE |
| 175.000 EUR TNE | ||
| 175.000 EUR TNE | ||
| 1006304922 | In immediate packings of a net content exceeding 5|kg but not exceeding 20|kg | 175.000 EUR TNE |
| 1006304922 | Aromatic rice | 175.000 EUR TNE |
| 175.000 EUR TNE | ||
| 175.000 EUR TNE | ||
| 175.000 EUR TNE | ||
| 175.000 EUR TNE | ||
| 1006304992 | Aromatic rice | 175.000 EUR TNE |
| 1006304992 | Other | 175.000 EUR TNE |
| 175.000 EUR TNE | ||
| 175.000 EUR TNE | ||
| 1006306100 | Parboiled | 175.000 EUR TNE |
| 1006306100 | Wholly milled rice | 175.000 EUR TNE |
| 175.000 EUR TNE | ||
| 175.000 EUR TNE | ||
| 175.000 EUR TNE | ||
| 175.000 EUR TNE | ||
| 175.000 EUR TNE | ||
| 175.000 EUR TNE | ||
| 175.000 EUR TNE | ||
| 175.000 EUR TNE | ||
| 175.000 EUR TNE | ||
| 1006306500 | Long grain | 175.000 EUR TNE |
| 175.000 EUR TNE | ||
| 175.000 EUR TNE | ||
| 175.000 EUR TNE | ||
| 175.000 EUR TNE | ||
| 1006306712 | In immediate packings of a net content not exceeding 5|kg | 175.000 EUR TNE |
| 1006306712 | Aromatic rice | 175.000 EUR TNE |
| 175.000 EUR TNE | ||
| 175.000 EUR TNE | ||
| 175.000 EUR TNE | ||
| 1006306722 | In immediate packings of a net content exceeding 5|kg but not exceeding 20|kg | 175.000 EUR TNE |
| 175.000 EUR TNE | ||
| 1006306722 | Aromatic rice | 175.000 EUR TNE |
| 175.000 EUR TNE | ||
| 175.000 EUR TNE | ||
| 1006306792 | Other | 175.000 EUR TNE |
| 1006306792 | Aromatic rice | 175.000 EUR TNE |
| 175.000 EUR TNE | ||
| 175.000 EUR TNE | ||
| 175.000 EUR TNE | ||
| 175.000 EUR TNE | ||
| 1006306912 | Aromatic rice | 175.000 EUR TNE |
| 175.000 EUR TNE | ||
| 1006306912 | In immediate packings of a net content not exceeding 5|kg | 175.000 EUR TNE |
| 175.000 EUR TNE | ||
| 175.000 EUR TNE | ||
| 1006306922 | In immediate packings of a net content exceeding 5|kg but not exceeding 20|kg | 175.000 EUR TNE |
| 175.000 EUR TNE | ||
| 1006306922 | Aromatic rice | 175.000 EUR TNE |
| 175.000 EUR TNE | ||
| 175.000 EUR TNE | ||
| 175.000 EUR TNE | ||
| 1006306992 | Other | 175.000 EUR TNE |
| 1006306992 | Aromatic rice | 175.000 EUR TNE |
| 175.000 EUR TNE | ||
| 175.000 EUR TNE | ||
| 1006309200 | Other | 175.000 EUR TNE |
| 175.000 EUR TNE | ||
| 175.000 EUR TNE | ||
| 175.000 EUR TNE | ||
| 175.000 EUR TNE | ||
| 175.000 EUR TNE | ||
| 175.000 EUR TNE | ||
| 175.000 EUR TNE | ||
| 175.000 EUR TNE | ||
| 175.000 EUR TNE | ||
| 1006309600 | Long grain | 175.000 EUR TNE |
| 175.000 EUR TNE | ||
| 175.000 EUR TNE | ||
| 175.000 EUR TNE | ||
| 175.000 EUR TNE | ||
| 1006309812 | In immediate packings of a net content not exceeding 5|kg | 175.000 EUR TNE |
| 175.000 EUR TNE | ||
| 1006309812 | Aromatic rice | 175.000 EUR TNE |
| 175.000 EUR TNE | ||
| 175.000 EUR TNE | ||
| 1006309822 | Aromatic rice | 175.000 EUR TNE |
| 175.000 EUR TNE | ||
| 1006309822 | In immediate packings of a net content exceeding 5|kg but not exceeding 20|kg | 175.000 EUR TNE |
| 175.000 EUR TNE | ||
| 175.000 EUR TNE | ||
| 1006309892 | Other | 175.000 EUR TNE |
| 1006309892 | Aromatic rice | 175.000 EUR TNE |
| 175.000 EUR TNE | ||
| 175.000 EUR TNE | ||
| 175.000 EUR TNE | ||
| 175.000 EUR TNE | ||
| 1006309912 | Aromatic rice | 175.000 EUR TNE |
| 175.000 EUR TNE | ||
| 1006309912 | In immediate packings of a net content not exceeding 5|kg | 175.000 EUR TNE |
| 175.000 EUR TNE | ||
| 175.000 EUR TNE | ||
| 1006309922 | In immediate packings of a net content exceeding 5|kg but not exceeding 20|kg | 175.000 EUR TNE |
| 1006309922 | Aromatic rice | 175.000 EUR TNE |
| 175.000 EUR TNE | ||
| 175.000 EUR TNE | ||
| 175.000 EUR TNE | ||
| 175.000 EUR TNE | ||
| 1006309992 | Other | 175.000 EUR TNE |
| 1006309992 | Aromatic rice | 175.000 EUR TNE |
| 175.000 EUR TNE | ||
| 175.000 EUR TNE | ||
| 65.000 EUR TNE | ||
| 65.000 EUR TNE | ||
| 65.000 EUR TNE |
Trova il codice tariffario esatto