| Codice | Designazione | Aliquota |
|---|---|---|
| 0910110000 | Ginger | 0% |
| 0910110000 | Neither crushed nor ground | 0% |
| 0910120000 | Crushed or ground | 0% |
| 0910200000 | Saffron | — |
| 0910201000 | Neither crushed nor ground | 0% |
| 0910209000 | Crushed or ground | 8.5% |
| 0910300000 | Turmeric (curcuma) | 0% |
| 0910910000 | Other spices | — |
| 0910910000 | Mixtures referred to in note|1(b) to this chapter | — |
| 0910910500 | Curry | 0% |
| 0910911000 | Other | 0% |
| 0% | ||
| 12.5% | ||
| — | ||
| 0% | ||
| 0% | ||
| 0910993100 | Thyme | 0% |
| 0910993100 | Neither crushed nor ground | 0% |
| 7% | ||
| 8.5% | ||
| 7% | ||
| 0910999100 | Other | 0% |
| 0% | ||
| 12.5% |
Trova il codice tariffario esatto