| Codice | Designazione | Aliquota |
|---|---|---|
| 0813100000 | Apricots | 5.6% |
| 0813200000 | Prunes | 9.6% |
| 0813300000 | Apples | 3.2% |
| 0813400000 | Other fruit | — |
| 0813401000 | Peaches, including nectarines | 5.6% |
| 0813403000 | Pears | 6.4% |
| 0813405000 | Papaws (papayas) | 2% |
| 0813406500 | Tamarinds, cashew apples, lychees, jackfruit, sapodillo plums, passion fruit, carambola and pitahaya | 0% |
| 0813409500 | Other | 2.4% |
| 0813409510 | Goji berries (wolfberries) (Lycium barbarum L.) | 2.4% |
| 0813409580 | Other | 2.4% |
| 0813500000 | — | |
| 0813501200 | Mixtures of dried fruit, other than that of headings|0801|to 0806 | 4% |
| 0813501200 | Not containing prunes | 4% |
| 4% | ||
| 6.4% | ||
| 9.6% | ||
| 4% | ||
| 0813503100 | Mixtures exclusively of nuts of headings|0801|and 0802 | 4% |
| 4% | ||
| 4% | ||
| 6.4% | ||
| 6.4% | ||
| 6.4% | ||
| 6.4% | ||
| 6.4% | ||
| 8% | ||
| 0813509100 | Other mixtures | 8% |
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 9.6% | ||
| 9.6% | ||
| 9.6% | ||
| 9.6% | ||
| 9.6% | ||
| 9.6% |
Trova il codice tariffario esatto