| Codice | Designazione | Aliquota |
|---|---|---|
| 0811100000 | Strawberries | — |
| 0811101100 | With a sugar content exceeding 13|% by weight | 20.8% + 8.400 EUR DTN |
| 0811101100 | Containing added sugar or other sweetening matter | 20.8% + 8.400 EUR DTN |
| 0811101900 | Other | 20.8% |
| 0811109000 | Other | 14.4% |
| 0811200000 | Raspberries, blackberries, mulberries, loganberries, black-, white- or redcurrants and gooseberries | — |
| 0811201100 | Containing added sugar or other sweetening matter | 20.8% + 8.400 EUR DTN |
| 0811201100 | With a sugar content exceeding 13|% by weight | 20.8% + 8.400 EUR DTN |
| 0811201110 | Raspberries | 20.8% + 8.400 EUR DTN |
| 0811201115 | Blackberries | 20.8% + 8.400 EUR DTN |
| 20.8% + 8.400 EUR DTN | ||
| 20.8% + 8.400 EUR DTN | ||
| 20.8% + 8.400 EUR DTN | ||
| 20.8% + 8.400 EUR DTN | ||
| 20.8% + 8.400 EUR DTN | ||
| 20.8% + 8.400 EUR DTN | ||
| 20.8% | ||
| 20.8% | ||
| 20.8% | ||
| 20.8% | ||
| 20.8% | ||
| 20.8% | ||
| 20.8% | ||
| 20.8% | ||
| 20.8% | ||
| 14.4% | ||
| 0811203100 | Other | 14.4% |
| 14.4% | ||
| 12% | ||
| 12% | ||
| 14.4% | ||
| — | ||
| 13% + 5.300 EUR DTN | ||
| 0811901100 | With a sugar content exceeding 13|% by weight | 13% + 5.300 EUR DTN |
| 0811901100 | Containing added sugar or other sweetening matter | 13% + 5.300 EUR DTN |
| 20.8% + 8.400 EUR DTN | ||
| 20.8% + 8.400 EUR DTN | ||
| 20.8% + 8.400 EUR DTN | ||
| 0811903100 | Other | 13% |
| 13% | ||
| 20.8% | ||
| 20.8% | ||
| 20.8% | ||
| 12% | ||
| 0811905000 | Other | 12% |
| 3.2% | ||
| 0811907500 | Cherries | 14.4% |
| 14.4% | ||
| 14.4% | ||
| 9% | ||
| 14.4% | ||
| 14.4% | ||
| 14.4% | ||
| 14.4% |
Trova il codice tariffario esatto