| Codice | Designazione | Aliquota |
|---|---|---|
| 0805100000 | Oranges | — |
| 0805102200 | Sweet oranges, fresh | — |
| 0805102200 | Navel oranges | — |
| 0805102210 | Of high quality | — |
| 0805102290 | Other | — |
| 0805102400 | White oranges | — |
| 0805102410 | Of high quality | — |
| 0805102490 | Other | — |
| 0805102800 | Other | — |
| 0805102810 | Of high quality | — |
| 0805102890 | Other | — |
| 0805108000 | Other | — |
| — | ||
| — | ||
| 0805210000 | Mandarins (including tangerines and satsumas); clementines, wilkings and similar citrus hybrids | — |
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| 0805219011 | Mandarins | — |
| — | ||
| 0805219091 | Tangerines | — |
| — | ||
| — | ||
| — | ||
| 0805220011 | Monreales | — |
| — | ||
| — | ||
| — | ||
| 0805220020 | Other | — |
| — | ||
| — | ||
| 0805290011 | Wilkings | — |
| — | ||
| — | ||
| 0805290021 | Citrus hybrids known as "minneolas" | — |
| — | ||
| — | ||
| 0805290091 | Other | — |
| — | ||
| — | ||
| — | ||
| — | ||
| 0805400011 | Grapefruit, fresh | — |
| — | ||
| 0805400031 | Fresh pomelos | — |
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| 12.8% | ||
| 12.8% | ||
| 12.8% | ||
| 12.8% | ||
| 12.8% | ||
| 12.8% |
Trova il codice tariffario esatto