| Codice | Designazione | Aliquota |
|---|---|---|
| 0403200000 | Yogurt | — |
| 0403201100 | Not flavoured nor containing added fruit, nuts, cocoa, chocolate, spices, coffee or coffee extract, plants, parts of plants, cereals or bakers' wares | 20.500 EUR DTN |
| 0403201100 | Not exceeding 3|% | 20.500 EUR DTN |
| 0403201100 | Not containing added sugar or other sweetening matter, of a fat content, by weight | 20.500 EUR DTN |
| 0403201300 | Exceeding 3|% but not exceeding 6|% | 24.400 EUR DTN |
| 0403201900 | Exceeding 6|% | 59.200 EUR DTN |
| 0403203100 | Other, of a fat content, by weight | 0.170 EUR KGM P + 21.100 EUR DTN |
| 0403203100 | Not exceeding 3|% | 0.170 EUR KGM P + 21.100 EUR DTN |
| 0403203300 | Exceeding 3|% but not exceeding 6|% | 0.200 EUR KGM P + 21.100 EUR DTN |
| 0.540 EUR KGM P + 21.100 EUR DTN | ||
| 12.8% | ||
| 0403204100 | Containing added chocolate, spices, coffee or coffee extract, plants, parts of plants, cereals or bakers' wares | 12.8% |
| 7.6% + EA | ||
| 0403204933 | Containing 60|% or more by weight of sucrose (including invert sugar expressed as sucrose) or isoglucose expressed as sucrose | 7.6% + EA |
| 7.6% + EA | ||
| 7.6% + EA | ||
| 7.6% + EA | ||
| 0403205100 | In powder, granules or other solid forms, of a milkfat content, by weight | 8.3% + 95.000 EUR DTN |
| 8.3% + 95.000 EUR DTN | ||
| 0403205100 | Other, flavoured or containing added fruit, nuts or cocoa | 8.3% + 95.000 EUR DTN |
| 8.3% + 130.400 EUR DTN | ||
| 8.3% + 168.800 EUR DTN | ||
| 0403209100 | Other, of a milkfat content, by weight | 8.3% + 12.400 EUR DTN |
| 8.3% + 12.400 EUR DTN | ||
| 8.3% + 17.100 EUR DTN | ||
| 8.3% + 26.600 EUR DTN | ||
| — | ||
| 0403901100 | Not containing added sugar or other sweetening matter, of a fat content, by weight | 100.400 EUR DTN |
| 0403901100 | Not flavoured nor containing added fruit, nuts or cocoa | 100.400 EUR DTN |
| 0403901100 | In powder, granules or other solid forms | 100.400 EUR DTN |
| 100.400 EUR DTN | ||
| 135.700 EUR DTN | ||
| 167.200 EUR DTN | ||
| 0.950 EUR KGM P + 22.000 EUR DTN | ||
| 0403903100 | Other, of a fat content, by weight | 0.950 EUR KGM P + 22.000 EUR DTN |
| 1.310 EUR KGM P + 22.000 EUR DTN | ||
| 1.620 EUR KGM P + 22.000 EUR DTN | ||
| 20.500 EUR DTN | ||
| 0403905100 | Other | 20.500 EUR DTN |
| 0403905100 | Not containing added sugar or other sweetening matter, of a fat content, by weight | 20.500 EUR DTN |
| 24.400 EUR DTN | ||
| 59.200 EUR DTN | ||
| 0403906100 | Other, of a fat content, by weight | 0.170 EUR KGM P + 21.100 EUR DTN |
| 0.170 EUR KGM P + 21.100 EUR DTN | ||
| 0.200 EUR KGM P + 21.100 EUR DTN | ||
| 0.540 EUR KGM P + 21.100 EUR DTN | ||
| 8.3% + 95.000 EUR DTN | ||
| 0403907100 | In powder, granules or other solid forms, of a milkfat content, by weight | 8.3% + 95.000 EUR DTN |
| 0403907100 | Flavoured or containing added fruit, nuts or cocoa | 8.3% + 95.000 EUR DTN |
| 8.3% + 130.400 EUR DTN | ||
| 8.3% + 168.800 EUR DTN | ||
| 8.3% + 12.400 EUR DTN | ||
| 0403909100 | Other, of a milkfat content, by weight | 8.3% + 12.400 EUR DTN |
| 8.3% + 17.100 EUR DTN | ||
| 8.3% + 26.600 EUR DTN |
Trova il codice tariffario esatto