| Codice | Designazione | Aliquota |
|---|---|---|
| 0210110000 | Hams, shoulders and cuts thereof, with bone in | — |
| 0210110000 | Meat of swine | — |
| 0210111100 | Of domestic swine | 77.800 EUR DTN |
| 0210111100 | Salted or in brine | 77.800 EUR DTN |
| 0210111100 | Hams and cuts thereof | 77.800 EUR DTN |
| 0210111900 | Shoulders and cuts thereof | 60.100 EUR DTN |
| 0210113100 | Hams and cuts thereof | 151.200 EUR DTN |
| 0210113100 | Dried or smoked | 151.200 EUR DTN |
| 0210113900 | Shoulders and cuts thereof | 119.000 EUR DTN |
| 0210119000 | Other | 15.4% |
| 0210120000 | — | |
| 46.700 EUR DTN | ||
| 0210121100 | Of domestic swine | 46.700 EUR DTN |
| 77.800 EUR DTN | ||
| 15.4% | ||
| — | ||
| 0210191000 | Of domestic swine | 68.700 EUR DTN |
| 0210191000 | Salted or in brine | 68.700 EUR DTN |
| 68.700 EUR DTN | ||
| 75.100 EUR DTN | ||
| 60.100 EUR DTN | ||
| 86.900 EUR DTN | ||
| 86.900 EUR DTN | ||
| 86.900 EUR DTN | ||
| 86.900 EUR DTN | ||
| 0210196000 | Dried or smoked | 119.000 EUR DTN |
| 119.000 EUR DTN | ||
| 149.600 EUR DTN | ||
| 151.200 EUR DTN | ||
| 0210198100 | Other | 151.200 EUR DTN |
| 151.200 EUR DTN | ||
| 151.200 EUR DTN | ||
| 151.200 EUR DTN | ||
| 151.200 EUR DTN | ||
| 15.4% | ||
| — | ||
| 15.4% + 265.200 EUR DTN | ||
| 15.4% + 265.200 EUR DTN | ||
| 15.4% + 265.200 EUR DTN | ||
| 15.4% + 303.400 EUR DTN | ||
| 0210209011 | Cuts of meat from haunches of bovine animals aged at least 18 months, with no visible intramuscular fat (3 to 7 %) and a pH of the fresh meat between 5.4 and 6.0; salted, seasoned, pressed, dried only in fresh dry air and developing noble mould (bloom of microscopic fungi); the weight of the finished product is between 41|% and 53|% of the raw material before salting | 15.4% + 303.400 EUR DTN |
| 15.4% + 303.400 EUR DTN | ||
| 15.4% + 303.400 EUR DTN | ||
| 15.4% + 303.400 EUR DTN | ||
| 0210209091 | Other | 15.4% + 303.400 EUR DTN |
| 15.4% + 303.400 EUR DTN | ||
| 0210910000 | Other, including edible flours and meals of meat or meat offal | 15.4% |
| 15.4% | ||
| — | ||
| 15.4% | ||
| 130.000 EUR DTN | ||
| 0210929100 | Other | 130.000 EUR DTN |
| 15.4% | ||
| 15.4% + 303.400 EUR DTN | ||
| 15.4% | ||
| — | ||
| 6.4% | ||
| 0210991000 | Meat | 6.4% |
| 0210992100 | Of sheep and goats | 222.700 EUR DTN |
| 222.700 EUR DTN | ||
| 222.700 EUR DTN | ||
| 222.700 EUR DTN | ||
| 311.800 EUR DTN | ||
| 311.800 EUR DTN | ||
| 311.800 EUR DTN | ||
| 15.4% | ||
| 130.000 EUR DTN | ||
| 130.000 EUR DTN | ||
| 130.000 EUR DTN | ||
| 64.900 EUR DTN | ||
| 0210994100 | Of domestic swine | 64.900 EUR DTN |
| 0210994100 | Offal | 64.900 EUR DTN |
| 47.200 EUR DTN | ||
| 15.4% + 303.400 EUR DTN | ||
| 0210995100 | Of bovine animals | 15.4% + 303.400 EUR DTN |
| 15.4% + 303.400 EUR DTN | ||
| 15.4% + 303.400 EUR DTN | ||
| 12.8% | ||
| 12.8% | ||
| 12.8% | ||
| 0210997100 | Other | 0% |
| 0210997100 | Poultry liver | 0% |
| 0% | ||
| 6.4% | ||
| — | ||
| 15.4% | ||
| 15.4% | ||
| 15.4% + 303.400 EUR DTN | ||
| 15.4% + 303.400 EUR DTN | ||
| 15.4% + 303.400 EUR DTN |
Trova il codice tariffario esatto