| Codice | Designazione | Aliquota |
|---|---|---|
| 0104100000 | Sheep | — |
| 0104101000 | Pure-bred breeding animals | 0% |
| 0104103000 | Other | 80.500 EUR DTN |
| 0104103000 | Lambs (up to a year old) | 80.500 EUR DTN |
| 0104108000 | Other | 80.500 EUR DTN |
| 0104200000 | Goats | — |
| 0104201000 | Pure-bred breeding animals | 3.2% |
| 0104209000 | Other | 80.500 EUR DTN |
Trova il codice tariffario esatto
Trova il codice tariffario esatto