| Codice | Designazione | Aliquota |
|---|---|---|
| 0103100000 | Pure-bred breeding animals | 0% |
| 0103910000 | Other | — |
| 0103910000 | Weighing less than 50|kg | — |
| 0103911000 | Domestic species | 41.200 EUR DTN |
| 0103919000 | Other | 0% |
| 0103920000 | Weighing 50|kg or more | — |
| 0103921100 | Sows having farrowed at least once, of a weight of not less than 160|kg | 35.100 EUR DTN |
| 0103921100 | Domestic species | 35.100 EUR DTN |
| 0103921900 | Other | 41.200 EUR DTN |
| 0103929000 | Other | 0% |
Trova il codice tariffario esatto
Trova il codice tariffario esatto