| Code | Désignation | Taux de droit |
|---|---|---|
| 9102110000 | Wristwatches, electrically operated, whether or not incorporating a stopwatch facility | 4.5% MIN 0.300 EUR NAR MAX 0.800 EUR NAR |
| 9102110000 | With mechanical display only | 4.5% MIN 0.300 EUR NAR MAX 0.800 EUR NAR |
| 9102120000 | With opto-electronic display only | 4.5% MIN 0.300 EUR NAR MAX 0.800 EUR NAR |
| 9102190000 | Other | 4.5% MIN 0.300 EUR NAR MAX 0.800 EUR NAR |
| 9102210000 | Other wristwatches, whether or not incorporating a stopwatch facility | 4.5% MIN 0.300 EUR NAR MAX 0.800 EUR NAR |
| 9102210000 | With automatic winding | 4.5% MIN 0.300 EUR NAR MAX 0.800 EUR NAR |
| 9102290000 | Other | 4.5% MIN 0.300 EUR NAR MAX 0.800 EUR NAR |
| 9102910000 | Other | 4.5% MIN 0.300 EUR NAR MAX 0.800 EUR NAR |
| 9102910000 | Electrically operated | 4.5% MIN 0.300 EUR NAR MAX 0.800 EUR NAR |
| 4.5% MIN 0.300 EUR NAR MAX 0.800 EUR NAR |
Trouver le code tarifaire exact