| Code | Désignation | Taux de droit |
|---|---|---|
| 9025110000 | Liquid-filled, for direct reading | — |
| 9025110000 | Thermometers and pyrometers, not combined with other instruments | — |
| 9025112000 | Clinical or veterinary thermometers | 0% |
| 9025118000 | Other | — |
| 9025118010 | For use in civil aircraft | — |
| 9025118090 | Other | 2.8% |
| 9025190000 | Other | 0% |
| 9025190010 | For use in civil aircraft | 0% |
| 9025190090 | Other | 0% |
| 9025800000 | Other instruments | — |
| 9025802000 | Barometers, not combined with other instruments | 2.1% |
| 9025804000 | Other | — |
| — | ||
| — | ||
| 9025804030 | Other | — |
| 3.2% | ||
| 3.2% | ||
| — | ||
| — | ||
| 2.1% | ||
| — | ||
| — | ||
| 0% |
Trouver le code tarifaire exact