| Code | Désignation | Taux de droit |
|---|---|---|
| 9001100000 | Optical fibres, optical fibre bundles and cables | 2.9% |
| 9001101000 | Image conductor cables | 2.9% |
| 9001109000 | Other | 2.9% |
| 9001109010 | Image reverser made up from an assembly of optical fibres | 2.9% |
| 9001109090 | Other | 2.9% |
| 9001200000 | Sheets and plates of polarising material | 0% |
| 9001300000 | Contact lenses | 2.9% |
| 9001400000 | Spectacle lenses of glass | 2.9% |
| 9001402000 | Not for the correction of vision | 2.9% |
| 9001404100 | Single focal | 2.9% |
| 9001404100 | For the correction of vision | 2.9% |
| 9001404100 | Both sides finished | 2.9% |
| 2.9% | ||
| 2.9% | ||
| 2.9% | ||
| 2.9% | ||
| 9001504100 | For the correction of vision | 2.9% |
| 9001504100 | Both sides finished | 2.9% |
| 2.9% | ||
| 2.9% | ||
| 2.9% | ||
| 2.9% | ||
| 2.9% | ||
| 2.9% | ||
| 2.9% | ||
| 2.9% | ||
| 2.9% | ||
| 0% | ||
| 0% | ||
| 0% |
Trouver le code tarifaire exact