| Code | Désignation | Taux de droit |
|---|---|---|
| 8514110000 | Resistance heated furnaces and ovens | 2.2% |
| 8514110000 | Hot isostatic presses | 2.2% |
| 8514190000 | Other | 2.2% |
| 8514191000 | Bakery and biscuit ovens | 0% |
| 8514198000 | Other | 0% |
| 8514200000 | Furnaces and ovens functioning by induction or dielectric loss | 0% |
| 8514201000 | Induction furnaces and ovens | 2.2% |
| 8514208000 | Dielectric furnaces and ovens | 2.2% |
| 8514310000 | Other furnaces and ovens | 0% |
| 8514310000 | Electron beam furnaces | 0% |
| 0% | ||
| 2.2% | ||
| 0% | ||
| 0% | ||
| 2.2% | ||
| 0% | ||
| 0% | ||
| 2.2% | ||
| 2.2% | ||
| 0% | ||
| 0% | ||
| 2.2% |
Trouver le code tarifaire exact