| Code | Désignation | Taux de droit |
|---|---|---|
| 8504100000 | Ballasts for discharge lamps or tubes | 0% |
| 8504102000 | Inductors, whether or not connected with a capacitor | 0% |
| 8504102010 | For use in civil aircraft | 0% |
| 8504102090 | Other | 3.7% |
| 8504108000 | Other | 0% |
| 8504108010 | For use in civil aircraft | 0% |
| 8504108090 | Other | 3.7% |
| 8504210000 | Having a power handling capacity not exceeding 650|kVA | 3.7% |
| 8504210000 | Liquid dielectric transformers | 3.7% |
| 8504220000 | Having a power handling capacity exceeding 650|kVA but not exceeding 10|000|kVA | 3.7% |
| 8504221000 | Exceeding 650|kVA but not exceeding 1|600|kVA | 0% |
| 0% | ||
| 3.7% | ||
| 8504310000 | Other transformers | 0% |
| 0% | ||
| 8504312100 | Measuring transformers | 0% |
| 0% | ||
| 0% | ||
| 3.7% | ||
| 0% | ||
| 0% | ||
| 3.7% | ||
| 0% | ||
| 0% | ||
| 3.7% | ||
| 3.7% | ||
| 3.7% | ||
| 3.7% | ||
| 0% | ||
| 0% | ||
| 3.7% | ||
| 0% | ||
| 0% | ||
| 3.7% | ||
| 3.7% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 8504408300 | Other | 0% |
| 0% | ||
| 0% | ||
| 8504408400 | Inverters | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 8504901100 | Of transformers and inductors | 0% |
| 0% | ||
| 0% | ||
| 0% |
Trouver le code tarifaire exact