| Code | Désignation | Taux de droit |
|---|---|---|
| 8467110000 | Pneumatic | 1.7% |
| 8467110000 | Rotary type (including combined rotary-percussion) | 1.7% |
| 8467111000 | Metalworking | 0% |
| 8467119000 | Other | 0% |
| 8467190000 | Other | 1.7% |
| 8467210000 | With self-contained electric motor | 2.7% |
| 8467210000 | Drills of all kinds | 2.7% |
| 8467211000 | Capable of operation without an external source of power | 0% |
| 8467219100 | Other | 0% |
| 8467219100 | Electropneumatic | 0% |
| 8467219900 | Other | 0% |
| 2.7% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 2.7% | ||
| 0% | ||
| 8467295100 | Other | 0% |
| 8467295100 | Grinders and sanders | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 1.7% | ||
| 8467810000 | Other tools | 1.7% |
| 1.7% | ||
| 1.7% | ||
| 8467910000 | Parts | 1.7% |
| 1.7% | ||
| 1.7% | ||
| 0% | ||
| 0% |
Trouver le code tarifaire exact