| Code | Désignation | Taux de droit |
|---|---|---|
| 8419110000 | Instantaneous or storage water heaters, non-electric | 2.6% |
| 8419110000 | Instantaneous gas water heaters | 2.6% |
| 8419120000 | Solar water heaters | 2.6% |
| 8419190000 | Other | 2.6% |
| 8419200000 | Medical, surgical or laboratory sterilisers | 0% |
| 8419330000 | Lyophilisation apparatus, freeze drying units and spray dryers | 1.7% |
| 8419330000 | Dryers | 1.7% |
| 8419340000 | Other, for agricultural products | 1.7% |
| 8419350000 | Other, for wood, paper pulp, paper or paperboard | 1.7% |
| 1.7% | ||
| 1.7% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 1.7% | ||
| 1.7% | ||
| 1.7% | ||
| 1.7% | ||
| 8419810000 | Other machinery, plant and equipment | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 2.7% | ||
| 0% | ||
| 0% | ||
| 1.7% | ||
| 0% | ||
| 1.7% | ||
| 2.4% | ||
| 2.4% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 1.7% | ||
| 1.7% |
Trouver le code tarifaire exact