| Code | Désignation | Taux de droit |
|---|---|---|
| 8112120000 | Beryllium | 0% |
| 0% | ||
| 0% | ||
| 3% | ||
| 8112210000 | Chromium | 0% |
| 0% | ||
| 0% | ||
| 3% | ||
| 0% | ||
| 5% | ||
| 8112310000 | Hafnium | 3% |
| 8112310000 |
| Unwrought; waste and scrap; powders |
| 3% |
| 8112390000 | Other | 7% |
| 8112410000 | Rhenium | 0% |
| 8112410000 | Unwrought; waste and scrap; powders | 0% |
| 8112411000 | Waste and scrap | 0% |
| 8112419000 | Other | 3% |
| 8112490000 | Other | 9% |
| 8112510000 | Thallium | 1.5% |
| 8112510000 | Unwrought; powders | 1.5% |
| 8112520000 | Waste and scrap | 0% |
| 8112590000 | Other | 3% |
| 8112610000 | Cadmium | 0% |
| 8112610000 | Waste and scrap | 0% |
| 8112690000 | Other | 0% |
| 8112691000 | Unwrought cadmium; powders | 3% |
| 8112699000 | Other | 4% |
| 8112920000 | Other | 0% |
| 8112920000 | Unwrought; waste and scrap; powders | 0% |
| 8112922100 | Waste and scrap | 0% |
| 8112924000 | Niobium (columbium) | 3% |
| 8112924000 | Other | 3% |
| 8112928100 | Indium | 2% |
| 8112928900 | Gallium | 1.5% |
| 8112929100 | Vanadium | 0% |
| 8112929500 | Germanium | 4.5% |
| 8112990000 | Other | 0% |
| 8112994000 | Germanium | 7% |
| 8112995000 | Niobium (columbium) | 9% |
| 8112995010 | Alloy of niobium (columbium) and titanium, in the form of bars and rods | 0% |
| 8112995090 | Other | 0% |
| 8112997000 | Gallium; indium; vanadium | 3% |
Trouver le code tarifaire exact
Trouver le code tarifaire exact