| Code | Désignation | Taux de droit |
|---|---|---|
| 7608100000 | Of aluminium, not alloyed | — |
| 7608100011 | With attached fittings, suitable for conducting gases or liquids, for use in civil aircraft | — |
| 7608100011 | Unassembled, not welded, containing not more than 99.3% of aluminium | — |
| 7608100019 | Other | — |
| 7608100020 | Tubes and pipes, ready for fitting, usable as hydraulic conduits or as conduits for fuel-oil or lubricants for use in certain types of aircraft | 7.5% |
| 7608100080 | Other | 7.5% |
| 7608100080 | Unassembled, not welded, containing not more than 99.3% of aluminium | 7.5% |
| 7608100089 | Other | 7.5% |
| 7608200000 | Of aluminium alloys | — |
| 7608202000 | Welded | — |
| 7608202010 | With attached fittings, suitable for conducting gases or liquids, for use in civil aircraft | — |
| 7.5% | ||
| 7.5% | ||
| — | ||
| 7608208100 | Other | — |
| — | ||
| 7.5% | ||
| — | ||
| — | ||
| 7.5% | ||
| 7.5% |
Trouver le code tarifaire exact