| Code | Désignation | Taux de droit |
|---|---|---|
| 7408110000 | Of refined copper | 4.8% |
| 7408110000 | Of which the maximum cross-sectional dimension exceeds 6|mm | 4.8% |
| 7408190000 | Other | 4.8% |
| 7408191000 | Of which the maximum cross-sectional dimension exceeds 0,5|mm | 4.8% |
| 7408199000 | Of which the maximum cross-sectional dimension does not exceed 0,5|mm | 4.8% |
| 7408210000 | Of copper alloys | 4.8% |
| 7408210000 | Of copper-zinc base alloys (brass) | 4.8% |
| 7408220000 | Of copper-nickel base alloys (cupro-nickel) or copper-nickel-zinc base alloys (nickel silver) | 4.8% |
| 7408290000 | Other | 4.8% |
Trouver le code tarifaire exact
Trouver le code tarifaire exact