| Code | Désignation | Taux de droit |
|---|---|---|
| 7320100000 | Leaf-springs and leaves therefor | 2.7% |
| 7320101100 | Hot-worked | 2.7% |
| 7320101100 | Laminated springs and leaves therefor | 2.7% |
| 7320101110 | For use in certain types of aircraft | 2.7% |
| 7320101190 | Other | 2.7% |
| 7320101900 | Other | 2.7% |
| 7320101910 | For use in certain types of aircraft | 2.7% |
| 7320101990 | Other | 2.7% |
| 7320109000 | Other | 2.7% |
| 7320109010 | For use in certain types of aircraft | 2.7% |
| 7320109090 | Other | 2.7% |
| 7320200000 | 2.7% | |
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 7320208100 | Other | 2.7% |
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 2.7% |
Trouver le code tarifaire exact