| Code | Désignation | Taux de droit |
|---|---|---|
| 7306110000 | Line pipe of a kind used for oil or gas pipelines | 0% |
| 7306110000 | Welded, of stainless steel | 0% |
| 7306190000 | Other | 0% |
| 7306210000 | Casing and tubing of a kind used in drilling for oil or gas | 0% |
| 7306210000 | Welded, of stainless steel | 0% |
| 7306290000 | Other | 0% |
| 7306300000 | Other, welded, of circular cross-section, of iron or non-alloy steel | 0% |
| 7306301200 | Precision tubes | 0% |
| 7306301200 | Cold-drawn or cold-rolled (cold-reduced) | 0% |
| 7306301800 | Other | 0% |
| 7306304100 | Other | 0% |
| 7306304100 | Threaded or threadable tubes (gas pipe) | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 7306307200 | Other, of an external diameter | 0% |
| 0% | ||
| 7306307200 | Not exceeding 168,3|mm | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 7306502100 | Precision tubes | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 7306610000 | Other, welded, of non-circular cross-section | 0% |
| 0% | ||
| 7306619200 | Other | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% |
Trouver le code tarifaire exact