| Code | Désignation | Taux de droit |
|---|---|---|
| 7224100000 | Ingots and other primary forms | 0% |
| 7224101000 | Of tool steel | 0% |
| 7224109000 | Other | 0% |
| 7224900000 | Other | 0% |
| 7224900200 | Of tool steel | 0% |
| 7224900229 | Of rectangular (including square) cross-section | 0% |
| 7224900289 | Hot-rolled or obtained by continuous casting | 0% |
| 7224900289 | Other | 0% |
| 7224900299 | Other | 0% |
| 7224900300 | Of high-speed steel | 0% |
| 7224900300 | Other | 0% |
| 7224900300 | Of rectangular (including square) cross-section | 0% |
| 7224900300 | Hot-rolled or obtained by continuous casting | 0% |
| 7224900300 | The width measuring less than twice the thickness | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 7224903100 | Other | 0% |
| 7224903100 | Hot-rolled or obtained by continuous casting | 0% |
| 0% | ||
| 0% | ||
| 0% |
Trouver le code tarifaire exact