| Code | Désignation | Taux de droit |
|---|---|---|
| 7215100000 | Of free-cutting steel, not further worked than cold-formed or cold-finished | 0% |
| 7215500000 | Other, not further worked than cold-formed or cold-finished | 0% |
| 7215501100 | Containing by weight less than 0,25|% of carbon | 0% |
| 7215501100 | Of rectangular (other than square) cross-section | 0% |
| 7215501900 | Other | 0% |
| 7215508000 | Containing by weight 0,25|% or more of carbon | 0% |
| 7215900000 | Other | 0% |
| 7215900010 | Hot-rolled, hot-drawn or extruded, not further worked than clad | 0% |
| 7215900090 | Other | 0% |
Trouver le code tarifaire exact
Trouver le code tarifaire exact