| Code | Désignation | Taux de droit |
|---|---|---|
| 7209150000 | In coils, not further worked than cold-rolled (cold-reduced) | 0% |
| 7209150000 | Of a thickness of 3|mm or more | 0% |
| 7209150010 | 'Electrical' | 0% |
| 7209150090 | Other | 0% |
| 7209160000 | Of a thickness exceeding 1|mm but less than 3|mm | 0% |
| 7209161000 | 'Electrical' | 0% |
| 7209169000 | Other | 0% |
| 7209170000 | Of a thickness of 0,5|mm or more but not exceeding 1|mm | 0% |
| 7209171000 | 'Electrical' | 0% |
| 7209179000 | Other | 0% |
| 7209180000 | Of a thickness of less than 0,5|mm | 0% |
| 0% | ||
| 7209189100 | Other | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 7209250000 | Not in coils, not further worked than cold-rolled (cold-reduced) | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% |
Trouver le code tarifaire exact