| Code | Désignation | Taux de droit |
|---|---|---|
| 6211110000 | Men's or boys' | 12% |
| 6211110000 | Swimwear | 12% |
| 6211120000 | Women's or girls' | 12% |
| 6211200000 | Ski suits | 12% |
| 6211200010 | Of wool or fine animal hair, of cotton or of man-made fibres | 12% |
| 6211200090 | Other | 12% |
| 6211320000 | Of cotton | 12% |
| 6211320000 | Other garments, men's or boys' | 12% |
| 6211321000 | Industrial and occupational clothing | 12% |
| 6211323100 | Tracksuits with lining | 12% |
| 6211323100 | With an outer shell of a single identical fabric | 12% |
| 6211324100 | Other | 12% |
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 6211333100 | Tracksuits with lining | 12% |
| 12% | ||
| 6211334100 | Other | 12% |
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 6211420000 | Other garments, women's or girls' | 12% |
| 12% | ||
| 12% | ||
| 12% | ||
| 6211423100 | Tracksuits with lining | 12% |
| 6211424100 | Other | 12% |
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 6211433100 | Tracksuits with lining | 12% |
| 12% | ||
| 12% | ||
| 6211434100 | Other | 12% |
| 12% | ||
| 12% | ||
| 12% |
Trouver le code tarifaire exact