| Code | Désignation | Taux de droit |
|---|---|---|
| 6208110000 | Slips and petticoats | 12% |
| 6208110000 | Of man-made fibres | 12% |
| 6208190000 | Of other textile materials | 12% |
| 6208210000 | Nightdresses and pyjamas | 12% |
| 6208210000 | Of cotton | 12% |
| 6208220000 | Of man-made fibres | 12% |
| 6208290000 | Of other textile materials | 12% |
| 6208910000 | Other | 12% |
| 6208910000 | Of cotton | 12% |
| 6208910011 | Négligés, bathrobes, dressing gowns and similar articles | 12% |
| 12% | ||
| 12% | ||
| 6208910018 | Other | 12% |
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% |
Trouver le code tarifaire exact