| Code | Désignation | Taux de droit |
|---|---|---|
| 6112110000 | Tracksuits | 12% |
| 6112110000 | Of cotton | 12% |
| 6112120000 | Of synthetic fibres | 12% |
| 6112190000 | Of other textile materials | 12% |
| 6112200000 | Ski suits | 12% |
| 6112310000 | Of synthetic fibres | — |
| 6112310000 | Men's or boys' swimwear | — |
| 6112311000 | Containing by weight 5|% or more of rubber thread | 8% |
| 6112319000 | Other | 12% |
| 6112390000 | Of other textile materials | — |
| 6112391000 | Containing by weight 5|% or more of rubber thread | 8% |
| 6112399000 | 12% | |
| — | ||
| 6112410000 | Women's or girls' swimwear | — |
| 8% | ||
| 12% | ||
| — | ||
| 8% | ||
| 12% |
Trouver le code tarifaire exact