| Code | Désignation | Taux de droit |
|---|---|---|
| 6107110000 | Of cotton | 12% |
| 6107110000 | Underpants and briefs | 12% |
| 6107120000 | Of man-made fibres | 12% |
| 6107190000 | Of other textile materials | 12% |
| 6107210000 | Of cotton | 12% |
| 6107210000 | Nightshirts and pyjamas | 12% |
| 6107220000 | Of man-made fibres | 12% |
| 6107290000 | Of other textile materials | 12% |
| 6107910000 | Of cotton | 12% |
| 6107910000 | Other | 12% |
| 6107990000 | Of other textile materials | 12% |
| 12% | ||
| 12% | ||
| 12% |
Trouver le code tarifaire exact