| Code | Désignation | Taux de droit |
|---|---|---|
| 6006100000 | Of wool or fine animal hair | 8% |
| 6006210000 | Of cotton | 8% |
| 6006210000 | Unbleached or bleached | 8% |
| 6006220000 | Dyed | 8% |
| 6006230000 | Of yarns of different colours | 8% |
| 6006240000 | Printed | 8% |
| 6006310000 | Unbleached or bleached | 8% |
| 6006310000 | Of synthetic fibres | 8% |
| 6006320000 | Dyed | 8% |
| 6006330000 | Of yarns of different colours | 8% |
| 6006340000 | Printed | 8% |
| 6006410000 | Of artificial fibres | 8% |
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% |
Trouver le code tarifaire exact