| Code | Désignation | Taux de droit |
|---|---|---|
| 6005210000 | Of cotton | 8% |
| 6005210000 | Unbleached or bleached | 8% |
| 6005220000 | Dyed | 8% |
| 6005230000 | Of yarns of different colours | 8% |
| 6005240000 | Printed | 8% |
| 6005350000 | Fabrics specified in subheading note 1|to this chapter | 8% |
| 6005350000 | Of synthetic fibres | 8% |
| 6005360000 | Other, unbleached or bleached | 8% |
| 6005370000 | Other, dyed | 8% |
| 6005380000 | Other, of yarns of different colours | 8% |
| 6005390000 | Other, printed | 8% |
| 8% | ||
| 6005410000 | Of artificial fibres | 8% |
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% |
Trouver le code tarifaire exact